Number one modern rock hits of 2000
From Wikipedia, the free encyclopedia
These are the Billboard magazine Modern Rock Tracks number one hits of 2000.
| Issue Date | Song | Artist |
| January 1 | "All the Small Things" | blink-182 |
| January 8 | "All the Small Things" | blink-182 |
| January 15 | "All the Small Things" | blink-182 |
| January 22 | "All the Small Things" | blink-182 |
| January 29 | "All the Small Things" | blink-182 |
| February 5 | "All the Small Things" | blink-182 |
| February 12 | "All the Small Things" | blink-182 |
| February 19 | "Otherside" | Red Hot Chili Peppers |
| February 26 | "Otherside" | Red Hot Chili Peppers |
| March 4 | "Otherside" | Red Hot Chili Peppers |
| March 11 | "Otherside" | Red Hot Chili Peppers |
| March 18 | "Otherside" | Red Hot Chili Peppers |
| March 25 | "Otherside" | Red Hot Chili Peppers |
| April 1 | "Otherside" | Red Hot Chili Peppers |
| April 8 | "Otherside" | Red Hot Chili Peppers |
| April 15 | "Otherside" | Red Hot Chili Peppers |
| April 22 | "Otherside" | Red Hot Chili Peppers |
| April 29 | "Otherside" | Red Hot Chili Peppers |
| May 6 | "Otherside" | Red Hot Chili Peppers |
| May 13 | "Otherside" | Red Hot Chili Peppers |
| May 20 | "Kryptonite" | 3 Doors Down |
| May 27 | "Kryptonite" | 3 Doors Down |
| June 3 | "Kryptonite" | 3 Doors Down |
| June 10 | "Kryptonite" | 3 Doors Down |
| June 17 | "Kryptonite" | 3 Doors Down |
| June 24 | "Kryptonite" | 3 Doors Down |
| July 1 | "Kryptonite" | 3 Doors Down |
| July 8 | "Kryptonite" | 3 Doors Down |
| July 15 | "Kryptonite" | 3 Doors Down |
| July 22 | "Kryptonite" | 3 Doors Down |
| July 29 | "Kryptonite" | 3 Doors Down |
| August 5 | "Last Resort" | Papa Roach |
| August 12 | "Californication" | Red Hot Chili Peppers |
| August 19 | "Last Resort" | Papa Roach |
| August 26 | "Last Resort" | Papa Roach |
| September 2 | "Last Resort" | Papa Roach |
| September 9 | "Last Resort" | Papa Roach |
| September 16 | "Last Resort" | Papa Roach |
| September 23 | "Last Resort" | Papa Roach |
| September 30 | "Minority" | Green Day |
| October 7 | "Minority" | Green Day |
| October 14 | "Minority" | Green Day |
| October 21 | "Minority" | Green Day |
| October 28 | "Minority" | Green Day |
| November 4 | "Hemorrhage (In My Hands)" | Fuel |
| November 11 | "Hemorrhage (In My Hands)" | Fuel |
| November 18 | "Hemorrhage (In My Hands)" | Fuel |
| November 25 | "Hemorrhage (In My Hands)" | Fuel |
| December 2 | "Hemorrhage (In My Hands)" | Fuel |
| December 9 | "Hemorrhage (In My Hands)" | Fuel |
| December 16 | "Hemorrhage (In My Hands)" | Fuel |
| December 23 | "Hemorrhage (In My Hands)" | Fuel |
| December 30 | "Hemorrhage (In My Hands)" | Fuel |
|
|||||

