Number-one country hits of 2007 (USA)
From Wikipedia, the free encyclopedia
This is a list of the Billboard magazine Hot Country Songs number one songs of 2007.
| Issue Date | Song | Artist |
| January 6 | "She's Everything" | Brad Paisley |
| January 13 | "She's Everything" | Brad Paisley |
| January 20 | "She's Everything" | Brad Paisley |
| January 27 | "Watching You" | Rodney Atkins |
| February 3 | "Watching You" | Rodney Atkins |
| February 10 | "Watching You" | Rodney Atkins |
| February 17 | "Watching You" | Rodney Atkins |
| February 24 | "It Just Comes Natural" | George Strait |
| March 3 | "It Just Comes Natural" | George Strait |
| March 10 | "Ladies Love Country Boys" | Trace Adkins |
| March 17 | "Ladies Love Country Boys" | Trace Adkins |
| March 24 | "Beer in Mexico" | Kenny Chesney |
| March 31 | "Beer in Mexico" | Kenny Chesney |
| April 7 | "Beer in Mexico" | Kenny Chesney |
| April 14 | "Last Dollar (Fly Away)" | Tim McGraw |
| April 21 | "Wasted" | Carrie Underwood |
| April 28 | "Wasted" | Carrie Underwood |
| May 5 | "Wasted" | Carrie Underwood |
| May 12 | "Stand" | Rascal Flatts |
| May 19 | "Settlin'" | Sugarland |
| May 26 | "Good Directions" | Billy Currington |
| June 2 | "Good Directions" | Billy Currington |
| June 9 | "Good Directions" | Billy Currington |
| June 16 | "Moments" | Emerson Drive |
| June 23 | "Find Out Who Your Friends Are" | Tracy Lawrence |
| June 30 | "Ticks" | Brad Paisley |
| July 7 | "Lucky Man" | Montgomery Gentry |
| July 14 | "Lucky Man" | Montgomery Gentry |
| July 21 | "Lost In This Moment" | Big & Rich |
| July 28 | "Lost In This Moment" | Big & Rich |
| August 4 | "Never Wanted Nothing More" | Kenny Chesney |
| August 11 | "Never Wanted Nothing More" | Kenny Chesney |
| August 18 | "Never Wanted Nothing More" | Kenny Chesney |
| August 25 | "Never Wanted Nothing More" | Kenny Chesney |
| September 1 | "Never Wanted Nothing More" | Kenny Chesney |
| September 8 | "These Are My People" | Rodney Atkins |
| September 15 | "More Than a Memory" | Garth Brooks |
| September 22 | "Take Me There" | Rascal Flatts |
| September 29 | "Take Me There" | Rascal Flatts |
| October 6 | "Take Me There" | Rascal Flatts |
| October 13 | "Online" | Brad Paisley |
| October 20 | "Love Me If You Can" | Toby Keith |
| October 27 | "Don't Blink" | Kenny Chesney |
| November 3 | "Don't Blink" | Kenny Chesney |
| November 10 | "Don't Blink" | Kenny Chesney |
| November 17 | "Don't Blink" | Kenny Chesney |
| November 24 | "Free and Easy (Down the Road I Go)" | Dierks Bentley |
| December 1 | "So Small" | Carrie Underwood |
| December 8 | "So Small" | Carrie Underwood |
| December 15 | "So Small" | Carrie Underwood |
| December 22 | "Our Song" | Taylor Swift |
| December 29 | "Our Song" | Taylor Swift |

