Number-one albums of 1966 (U.S.)
From Wikipedia, the free encyclopedia
These are the Billboard Magazine number one albums of 1966, per the Billboard 200.
| Issue Date | Album | Artist |
| January 1 | Whipped Cream and Other Delights | Herb Alpert's Tijuana Brass |
| January 8 | Rubber Soul | The Beatles |
| January 15 | Rubber Soul | The Beatles |
| January 22 | Rubber Soul | The Beatles |
| January 29 | Rubber Soul | The Beatles |
| February 5 | Rubber Soul | The Beatles |
| February 12 | Rubber Soul | The Beatles |
| February 19 | Whipped Cream and Other Delights | Herb Alpert's Tijuana Brass |
| February 26 | Whipped Cream and Other Delights | Herb Alpert's Tijuana Brass |
| March 5 | Going Places | Herb Alpert and His Tijuana Brass |
| March 12 | Ballads of The Green Berets | SSgt. Barry Sadler |
| March 19 | Ballads of The Green Berets | SSgt. Barry Sadler |
| March 26 | Ballads of The Green Berets | SSgt. Barry Sadler |
| April 2 | Ballads of The Green Berets | SSgt. Barry Sadler |
| April 9 | Ballads of The Green Berets | SSgt. Barry Sadler |
| April 16 | Going Places | Herb Alpert and His Tijuana Brass |
| April 23 | Going Places | Herb Alpert and His Tijuana Brass |
| April 30 | Going Places | Herb Alpert and His Tijuana Brass |
| May 7 | Going Places | Herb Alpert and His Tijuana Brass |
| May 14 | Going Places | Herb Alpert and His Tijuana Brass |
| May 21 | If You Can Believe Your Eyes and Ears | The Mamas & the Papas |
| May 28 | What Now My Love | Herb Alpert and the Tijuana Brass |
| June 4 | What Now My Love | Herb Alpert and the Tijuana Brass |
| June 11 | What Now My Love | Herb Alpert and the Tijuana Brass |
| June 18 | What Now My Love | Herb Alpert and the Tijuana Brass |
| June 25 | What Now My Love | Herb Alpert and the Tijuana Brass |
| July 2 | What Now My Love | Herb Alpert and the Tijuana Brass |
| July 9 | What Now My Love | Herb Alpert and the Tijuana Brass |
| July 16 | What Now My Love | Herb Alpert and the Tijuana Brass |
| July 23 | Strangers in the Night | Frank Sinatra |
| July 30 | Yesterday and Today | The Beatles |
| August 6 | Yesterday and Today | The Beatles |
| August 13 | Yesterday and Today | The Beatles |
| August 20 | Yesterday and Today | The Beatles |
| August 27 | Yesterday and Today | The Beatles |
| September 3 | What Now My Love | Herb Alpert and The Tijuana Brass |
| September 10 | Revolver | The Beatles |
| September 17 | Revolver | The Beatles |
| September 24 | Revolver | The Beatles |
| October 1 | Revolver | The Beatles |
| October 8 | Revolver | The Beatles |
| October 15 | Revolver | The Beatles |
| October 22 | Supremes A' Go-Go | The Supremes |
| October 29 | Supremes A' Go-Go | The Supremes |
| November 5 | Dr. Zhivago | Soundtrack |
| November 12 | The Monkees | The Monkees |
| November 19 | The Monkees | The Monkees |
| November 26 | The Monkees | The Monkees |
| December 3 | The Monkees | The Monkees |
| December 10 | The Monkees | The Monkees |
| December 17 | The Monkees | The Monkees |
| December 24 | The Monkees | The Monkees |
| December 31 | The Monkees | The Monkees |
|
|||||

