Number-one Hits of 2002 (Romania)
From Wikipedia, the free encyclopedia
This is a list of the Romanian Singles Chart (Top 100) number-ones of 2002.
| Issue Date | Song | Artist |
| January 7 | Hero | Enrique Iglesias |
| January 14 | Hero | Enrique Iglesias |
| January 21 | Hero | Enrique Iglesias |
| January 28 | Sa Pot Ierta | Animal X |
| February 4 | Sa Pot Ierta | Animal X |
| February 11 | Sa Pot Ierta | Animal X |
| February 18 | Get The Party Started | Pink |
| February 25 | Get The Party Started | Pink |
| March 4 | Get The Party Started | Pink |
| March 11 | Get The Party Started | Pink |
| March 18 | Get The Party Started | Pink |
| March 25 | Get The Party Started | Pink |
| April 1 | In Your Eyes | Kylie Minogue |
| April 8 | In Your Eyes | Kylie Minogue |
| April 15 | In Your Eyes | Kylie Minogue |
| April 22 | Tu Esti Dragostea Mea | Hi-Q |
| April 29 | Tu Esti Dragostea Mea | Hi-Q |
| May 6 | Tu Esti Dragostea Mea | Hi-Q |
| May 13 | Tu Esti Dragostea Mea | Hi-Q |
| May 20 | Tu Esti Dragostea Mea | Hi-Q |
| May 27 | Tu | Voltaj |
| June 3 | Tu | Voltaj |
| June 10 | Tu | Voltaj |
| June 17 | Tu | Voltaj |
| June 24 | Tu | Voltaj |
| July 1 | Tu | Voltaj |
| July 8 | Oare Stii? | Simplu |
| July 15 | Oare Stii? | Simplu |
| July 22 | Nas Ne Dogonyat | t.A.T.u. |
| July 29 | Nas Ne Dogonyat | t.A.T.u. |
| August 5 | Nas Ne Dogonyat | t.A.T.u. |
| August 12 | Nas Ne Dogonyat | t.A.T.u. |
| August 19 | Nas Ne Dogonyat | t.A.T.u. |
| August 26 | Nas Ne Dogonyat | t.A.T.u. |
| September 2 | Nas Ne Dogonyat | t.A.T.u. |
| September 9 | I'm Alive | Celine Dion |
| September 16 | I'm Alive | Celine Dion |
| September 23 | I'm Alive | Celine Dion |
| September 30 | Asereje | Las Ketchup |
| October 7 | Asereje | Las Ketchup |
| October 14 | Asereje | Las Ketchup |
| October 21 | Asereje | Las Ketchup |
| October 28 | Asereje | Las Ketchup |
| November 4 | Asereje | Las Ketchup |
| November 11 | Asereje | Las Ketchup |
| November 18 | Asereje | Las Ketchup |
| November 25 | Asereje | Las Ketchup |
| December 02 | Die Another Day | Madonna |
| December 9 | Die Another Day | Madonna |
| December 16 | Objection | Shakira |
The most successful song of the year was Las Ketchup's Asereje, no.1 for nine consecutive weeks.

