Template:NRL Toyota Cup Season 2008 Ladder
From Wikipedia, the free encyclopedia
| Team | Pld | W | D | L | B | PF | PA | PD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 1 | 1 | 1 | 313 | 212 | +101 | 23 | |
| 2 | 11 | 9 | 0 | 2 | 2 | 358 | 230 | +128 | 22 | |
| 3 | 11 | 8 | 0 | 3 | 2 | 308 | 275 | +33 | 20 | |
| 4 | 11 | 6 | 1 | 4 | 2 | 250 | 270 | -20 | 17 | |
| 5 | 12 | 7 | 0 | 5 | 1 | 367 | 291 | +76 | 16 | |
| 6 | 12 | 6 | 2 | 4 | 1 | 347 | 272 | +75 | 16 | |
| 7 | 12 | 6 | 2 | 4 | 1 | 343 | 280 | +63 | 16 | |
| 8 | 12 | 6 | 1 | 5 | 1 | 316 | 259 | +57 | 15 | |
| 9 | 12 | 6 | 0 | 6 | 1 | 310 | 247 | +63 | 14 | |
| 10 | 12 | 5 | 1 | 6 | 1 | 308 | 286 | +22 | 13 | |
| 11 | 12 | 5 | 1 | 6 | 1 | 276 | 324 | -48 | 13 | |
| 12 | 12 | 5 | 0 | 7 | 1 | 226 | 251 | -25 | 12 | |
| 13 | 11 | 3 | 0 | 8 | 2 | 224 | 310 | -86 | 10 | |
| 14 | 12 | 3 | 1 | 8 | 1 | 205 | 214 | -109 | 9 | |
| 15 | 12 | 3 | 0 | 9 | 1 | 202 | 360 | -158 | 8 | |
| 16 | 12 | 0 | 2 | 10 | 1 | 210 | 382 | -172 | 4 | |

