Template:Nova Scotia Municipal Districts
From Wikipedia, the free encyclopedia
| Part of a series about Municipalities in Nova Scotia |
||
| Nova Scotia Municipal Districts | ||
| Nova Scotia Municipal Districts | ||
|
|
||
| {{{Motto}}} | ||
| [[{{{Map}}} |thumbnail|center|250px|Location of {{{Reference Name}}} in Nova Scotia.]] | ||
| Municipal Statistics | ||
| Area | {{{Area}}} km² | |
| Population | {{{Population}}} * | |
| Population_Density | {{{Population Density}}}/km²* | |
| Average_Earnings | $ CDN{{{Average Earnings}}} + | |
| Founded | {{{Year}}} | |
| Government | ||
| Warden | {{{Warden/Mayor}}} | |
| Governing Body | {{{Governing Body}}} | |
| Administrative Seat | {{{{Community}}}} | |
| Date Incorporated | April 17, 1879 | |
| Other Information | ||
| Website | {{{Website}}} | |
| Time zone | AST (UTC -4) | |
| Postal Code | B{{{1A 1A1}}} | |
| Telephone Exchange(s) | 902 - {{{555}}} | |
| Footnotes | ||
| * According to StatCan Census Year 2006 | ||
| + Average Household Income | ||
| Template:Nova Scotia Municipal Districts | ||
[edit] Usage
{{Infobox Nova Scotia Municipal Districts
|Reference Name =
|Header Format =
|Logoorcrest =
|Map =
|Motto =
|Time zone =
|Postal Code =
|Telephone Exchange =
|Population =
|Population Density =
|Area =
|Median Earnings =
|Warden =
|Governing Body =
|Administrative Seat=
|Founded =
|Website =
|Extra references =
|}}

