Norwegian parliamentary election, 1965
From Wikipedia, the free encyclopedia
| Norway |
This article is part of the series: |
|
|
|
Government
Parliament
Local Gov't
Foreign policy
|
|
Other countries · Atlas Politics Portal |
[edit] Results
| Party | Vote (%) | Seats |
|---|---|---|
| Labour Party (Arbeiderpartiet) | 43.1 | 68 |
| Conservative Party (Høyre) | 20.3 | 31 |
| Liberal Left (Venstre) | 10.2 | 18 |
| Centre Party (Senterpartiet) | 9.4 | 18 |
| Christian People's Party (Kristelig Folkeparti) | 7.8 | 13 |
| Socialist People's Party (Sosialistisk Folkeparti) | 6.0 | 2 |
| Others | 3.2 | 0 |
| Total | 100 | 150 |
|
|||||||||||

