Northern Ireland general election, 1945
From Wikipedia, the free encyclopedia
| Northern Ireland 1921-72 |
This article is part of the series: |
|
|
| Government |
|---|
| Governor of Northern Ireland |
| Privy Council |
| Prime Minister of Northern Ireland |
| Cabinet
Governments: Elections: Members: |
| Parliament of Northern Ireland |
| Senate |
| House of Commons |
| See also |
| Government of Ireland Act 1920 Elections in Northern Ireland Northern Ireland Constitution Act 1973 |
|
Other countries · Atlas Politics Portal |
The Northern Ireland general election, 1945 was held on 14 June 1945. Like all other elections to the Parliament of Northern Ireland, it returned a large Ulster Unionist Party majority.
[edit] Results
| Northern Ireland General Election 1945 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | Candidates | Seats | Gains | Losses | Net Gain/Loss | Seats % | Votes % | Votes | +/- | |
| Ulster Unionist | 41 | 33 | 0 | 6 | - 6 | 63.5 | 50.4 | 180,342 | -6.4 | |
| Labour (NI) | 15 | 2 | 2 | 1 | + 1 | 3.8 | 18.5 | 66,053 | +12.8 | |
| Nationalist (NI) | 11 | 9 | 3 | 2 | + 1 | 19.2 | 9.1 | 32,546 | +4.2 | |
| Commonwealth Labour | 6 | 1 | 1 | 0 | + 1 | 1.9 | 7.8 | 28,079 | +7.8 | |
| Independent Unionist | 5 | 2 | 1 | 1 | 0 | 3.8 | 5.0 | 17,906 | -1.8 | |
| Communist (NI) | 3 | 0 | 0 | 0 | 0 | 3.5 | 12,456 | +3.5 | ||
| Independent Labour | 2 | 1 | 0 | 0 | 0 | 1.9 | 2.8 | 9,872 | +1.1 | |
| Socialist Republican | 2 | 1 | 1 | 0 | + 1 | 1.9 | 1.5 | 5,497 | +1.5 | |
| Federation of Labour | 1 | 0 | 0 | 0 | 0 | 1.1 | 3,912 | +1.1 | ||
| Independent | 2 | 2 | 2 | 0 | + 2 | 3.8 | 0.3 | 1,219 | -1.9 | |
[edit] See also
[edit] References
|
|||||||||||

