North Galway (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| North Galway County constituency |
|
|---|---|
| Created: | 1885 |
| Abolished: | 1922 |
| Type: | House of Commons |
| Members: | One |
North Galway was a UK Parliament constituency in Ireland, returning one Member of Parliament 1885-1922.
Prior to the United Kingdom general election, 1885 the area was part of the Galway County constituency. From 1922 it was not represented in the UK Parliament.
Contents |
[edit] Boundaries
This constituency comprised the northern part of County Galway.
[edit] Members of Parliament
| Election | Member | Party | |
|---|---|---|---|
| 1885 | John Philip Nolan | Irish Parliamentary Party | |
| 1890 | Parnellite | ||
| 1895 | Denis Kilbride | Anti-Parnellite | |
| 1900 | John Philip Nolan | Irish Parliamentary Party | |
| 1906 | Thomas Higgins | Irish Parliamentary Party | |
| 1906 | Richard Hazleton | Irish Parliamentary Party | |
| 1918 | Bryan Cusack | Sinn Féin | |
| 1921 | Constituency merged into Galway (Dáil Éireann constituency) | ||
[edit] Elections
'The elections in this constituency took place using the first past the post electoral system.
| General Election 1918: Galway North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Sinn Féin | Bryan Cusack | 8,896 | 68.99 | ||
| Irish Parliamentary | Thomas Sloyan | 3,999 | 31.01 | ||
| Sinn Féin gain from Irish Parliamentary | Swing | N/A | |||
[edit] References
- Parliamentary Election Results in Ireland, 1801-1922, edited by B.M. Walker (Royal Irish Academy 1978)
|
|||||||||||

