Newmarket (Suffolk) railway station
From Wikipedia, the free encyclopedia
- For train stations with similar names, see Newmarket railway station.
| Newmarket | |||
| The old station building | |||
| Location | |||
| Place | Newmarket | ||
| Local authority | Forest Heath | ||
| Operations | |||
| Station code | NMK | ||
| Managed by | National Express East Anglia | ||
| Platforms in use | 1 | ||
| Live departures and station information from National Rail | |||
| Annual Rail Passenger Usage | |||
| 2004/05 * | 88,721 | ||
| 2005/06 * | 0.105 million | ||
| National Rail - UK railway stations | |||
| * Annual passenger usage based on sales of tickets in stated financial year(s) which end or originate at Newmarket from Office of Rail Regulation statistics. | |||
|
|||
Newmarket railway station serves the town of Newmarket in Suffolk, England. The station, and all trains serving it, are operated by National Express East Anglia.
[edit] External links
- Train times and station information for Newmarket (Suffolk) railway station from National Rail
| Preceding station | National Rail | Following station | ||
|---|---|---|---|---|
| Kennett | National Express East Anglia Ipswich to Ely Line |
Dullingham | ||
| Kennett | Dutchflyer Cambridge-Amsterdam |
Dullingham | ||
|
|||||

