New York gubernatorial election, 1934
From Wikipedia, the free encyclopedia
| Governor candidate | Running Mate | Party | Popular Vote | |
|---|---|---|---|---|
| Herbert H. Lehman | M. William Bray | Democratic | 2,201,729 | (58.01%) |
| Robert Moses | Fred James Douglas | Republican | 1,393,638 | (36.72%) |
| Charles Solomon | Herman Kobbe | Socialist | 126,580 | (3.34%) |
| Israel Amter | William J. Burroughs | Communist | 45,878 | (1.21%) |
| William Frederick Varney | James F. Luckey | Law Preservation | 20,449 | (0.54%) |
| Aaron M. Orange | Emil F. Teichert | Socialist Labor | 7,225 | (0.19%) |
[edit] See also
|
|||||

