Neuendorf, Switzerland
From Wikipedia, the free encyclopedia
| Neuendorf | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 1,904 (December 2005) | |||||||||
| - Density | 267 /km² (692 /sq.mi.) | |||||||||
| Area | 7.13 km² (2.8 sq mi) | |||||||||
| Elevation | 437 m (1,434 ft) | |||||||||
| Postal code | 4623 | |||||||||
| SFOS number | 2404 | |||||||||
| Surrounded by | Egerkingen, Fulenbach, Härkingen, Niederbuchsiten, Oberbuchsiten, Wolfwil | |||||||||
| Website | www.neuendorf.ch | |||||||||
For the city in Germany, see Neuendorf.
Neuendorf is a municipality in the district of Gäu in the canton of Solothurn in Switzerland.
[edit] External links
- Official website (German)
|
|||||||

