Portal:Nautical/Fleet/Bermuda
From Wikipedia, the free encyclopedia
< Portal:Nautical | Fleet
| Total: 132 ships (1,000 gross register tons (GRT) or over) | |||||
| Totalling: 7,873,728 GRT/8,688,692 metric tons of deadweight (DWT) | |||||
| Cargo ships | |||||
| Bulk ships | 25 | ||||
| Cargo ship | 1 | ||||
| Container ships | 24 | ||||
| Roll-on/Roll-off ships | 5 | ||||
| Refrigerated cargo ships | 13 | ||||
| Tanker ships | |||||
| Liquefied gas tanker ships | 23 | ||||
| Petroleum tanker ships | 16 | ||||
| Passenger ships | |||||
| General passenger ships | 19 | ||||
| Combined passenger/cargo | 6 | ||||
|
|||||
| Source: This article contains material from the CIA World Factbook which, as a US government publication, is in the public domain. | |||||

