Portal:Nautical/Fleet/Antigua and Barbuda
From Wikipedia, the free encyclopedia
< Portal:Nautical | Fleet
| Total: 1,011 ships (1,000 gross register tons (GRT) or over) | |||||
| Totalling: 7,452,503 GRT/9,783,309 metric tons of deadweight (DWT) | |||||
| Cargo ships | |||||
| Bulk ships | 40 | ||||
| Cargo ship | 596 | ||||
| Container ships | 321 | ||||
| Roll-on/Roll-off ships | 21 | ||||
| Refrigerated cargo ships | 12 | ||||
| Tanker ships | |||||
| Liquefied gas tanker ships | 11 | ||||
| Chemical tanker ships | 7 | ||||
| Petroleum tanker ships | 1 | ||||
| Passenger ships | |||||
| Combined passenger/cargo | 2 | ||||
|
|||||
| Source: This article contains material from the CIA World Factbook which, as a US government publication, is in the public domain. | |||||

