User:Natedawg
From Wikipedia, the free encyclopedia
Your Home for Minnesota Sports
Below is an update on the Minnesota Wild and Minnesota Twins
Contents |
[edit] Minnesota Wild Update
[edit] Standings
| Northwest Division | GP | W | L | OTL | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| y-Minnesota Wild | 82 | 44 | 28 | 10 | 223 | 218 | 98 |
| x-Colorado Avalanche | 82 | 44 | 31 | 7 | 231 | 219 | 95 |
| x-Calgary Flames | 82 | 42 | 30 | 10 | 229 | 227 | 94 |
| e-Edmonton Oilers | 82 | 41 | 35 | 6 | 235 | 251 | 88 |
| e-Vancouver Canucks | 82 | 39 | 33 | 10 | 213 | 215 | 88 |
| Western Conference | GP | W | L | OTL | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| p-Detroit Red Wings * | 82 | 54 | 21 | 7 | 257 | 184 | 115 |
| y-San Jose Sharks * | 82 | 49 | 23 | 10 | 222 | 193 | 108 |
| y-Minnesota Wild * | 82 | 44 | 28 | 10 | 223 | 218 | 98 |
| x-Anaheim Ducks | 82 | 47 | 27 | 8 | 205 | 191 | 102 |
| x-Dallas Stars | 82 | 45 | 30 | 7 | 242 | 207 | 97 |
| x-Colorado Avalanche | 82 | 44 | 31 | 7 | 231 | 219 | 95 |
| x-Calgary Flames | 82 | 42 | 30 | 10 | 229 | 227 | 94 |
| x-Nashville Predators | 82 | 41 | 32 | 9 | 230 | 229 | 91 |
| e-Edmonton Oilers | 82 | 41 | 35 | 6 | 235 | 251 | 88 |
| e-Chicago Blackhawks | 82 | 40 | 34 | 8 | 239 | 235 | 88 |
| e-Vancouver Canucks | 82 | 39 | 33 | 10 | 213 | 215 | 88 |
| e-Phoenix Coyotes | 82 | 38 | 37 | 7 | 214 | 231 | 83 |
| e-Columbus Blue Jackets | 82 | 34 | 36 | 12 | 193 | 218 | 80 |
| e-St. Louis Blues | 82 | 33 | 36 | 13 | 205 | 237 | 79 |
| e-Los Angeles Kings | 82 | 32 | 43 | 7 | 231 | 266 | 71 |
x - clinched playoff spot, y - clinched division title, p - clinched Presidents' Trophy and best record in conference, e - eliminated from playoff contention, * - division leader
[edit] Last Game (April 3)
Calgary 1 @ Minnesota 3
[edit] Schedule
Remaining Games:
- at Colorado (2:00 PM CDT)
[edit] Gaborik Watch
Games Played: 76
Points: 83
Goals: 42
Assists: 41
+/-: 17
OT Goals: 3 (Excl. SO GWG @DET on 1/10/08)
[edit] Minnesota Wild Talk
Great season for the Wild so far. However, one thing that can make it better is if we win the division. Natedawg (talk) 04:20, 3 April 2008 (UTC)
Wild win! Wild win! 3-1 over Calgary! Wild win the Northwest Division!! Natedawg (talk) 03:08, 4 April 2008 (UTC)
[edit] Minnesota Twins Update
[edit] Last Game (April 3)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA Angels (3-1) | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 9 | 1 |
| Minnesota Twins (1-3) | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 | 0 |
WP: Ervin Santana (1–0) LP: Kevin Slowey (0–1) SV: Francisco Rodriguez (2)
HRs: LAA – Gary Matthews (1), Torii Hunter (1), Mike Napoli (2) MIN – Jason Kubel (1)
[edit] Standings
|
|
W | L | Pct. | GB | Strk. | Home | Road |
|---|---|---|---|---|---|---|---|
| Chicago White Sox | 37 | 29 | .561 | — | L3 | 20–9 | 17–20 |
| Minnesota Twins | 32 | 35 | .478 | 5½ | L1 | 19–16 | 13–19 |
| Cleveland Indians | 31 | 36 | .463 | 6½ | W1 | 18–17 | 13–19 |
| Detroit Tigers | 29 | 37 | .439 | 8 | W3 | 17–16 | 12–21 |
| Kansas City Royals | 26 | 41 | .388 | 11½ | W1 | 13–18 | 13–23 |
[edit] Next Game
April 4: vs Kansas City, 7:10 PM CDT
[edit] Minnesota Twins Talk
1-0. How Pathetic. We allow 1 run off a wild pitch and lose. If things continue like this, we're screwed. Natedawg (talk) 04:20, 3 April 2008 (UTC)
Again, we are falling like a rock. Torii felt back at home in this game, hitting a solo HR. Good thing he is leaving. However, it scares me that our opponent, Kansas City, is 3-0. Kansas City! Natedawg (talk) 03:11, 4 April 2008 (UTC)

