National Assembly of Burundi
From Wikipedia, the free encyclopedia
| Burundi |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
The National Assembly is the lower chamber of Parliament in Burundi. It consists of 100 directly elected members (or deputies) and between 18 to 21 co-opted members who serve five-year terms.
Deputies are elected in 17 multi-member constituencies using a party-list proportional representation system in accordance with the d'Hondt method. Political parties and lists of independent candidates must receive over 2% of the vote nationally to gain representation in the National Assembly.
As a country that has been devastated by civil war and persistent ethnic violence since its independence in 1962, Burundi's new constitution (approved in a February 2005 referendum) requires that 60% of the deputies be from the Hutu ethnic group, while the remaining 40% come from the Tutsi ethnic group. In addition, three co-opted members represent the Twa ethnic group. Women must occupy at least 30% of the seats in the National Assembly.
Elections to the National Assembly took place on 4 July 2004. The National Council for the Defense of Democracy-Forces for the Defense of Democracy (CNDD-FDD) won 59 of the 100 seats filled through direct election. The Front for Democracy in Burundi (FRODEBU), who won a majority of seats in the previous election held in 1993, won 25 seats. The Union for National Progress (UPRONA) won 10, while the National Council for the Defense of Democracy (CNDD), a breakaway faction of the CNDD-FDD, won 4. The small, predominantly Tutsi Movement for the Rehabilitation of Citizens-Rurenzangemero (MRC-Rurenzangemero), won the remaining 2 seats. An additional 18 members were co-opted to meet the required ethnic and gender quotas.
Immaculée Nahayo, an ethnic Hutu member of the CNDD-FDD, was elected president of the National Assembly on 16 August 2005.
On 19 August 2005, the National Assembly and Senate Assembly (acting as an Electoral College) elected Pierre Nkurunziza president of the republic. He took office on 26 August 2005.
[edit] National Assembly Seat Distribution
| Parties | Votes | % | Elected seats |
Coopted seats |
Total seats |
|---|---|---|---|---|---|
| National Council for the Defense of Democracy-Forces for the Defense of Democracy (Conseil National Pour la Défense de la Démocratie–Forces pour la Défense de la Démocratie, CNDD-FDD) | 1,417,800 | 58.55 | 59 | 5 | 64 |
| Front for Democracy in Burundi (Front pour la Démocratie au Burundi, FRODEBU) | 525,336 | 21.70 | 25 | 5 | 30 |
| Union for National Progress (Union pour le Progrès national, UPRONA) | 174,575 | 7.21 | 10 | 5 | 15 |
| National Council for the Defense of Democracy (Conseil National Pour la Défense de la Démocratie, CNDD) | 100,366 | 4.14 | 4 | - | 4 |
| Movement for the Rehabilitation of Citizens-Rurenzangemero (Mouvement pour la Réhabilitation du Citoyen-Rurenzangemero, MRC) | 51,730 | 2.14 | 2 | - | 2 |
| Party for National Recovery (Parti pour le redressement national, PARENA) | 42,223 | 1.74 | - | - | - |
| Others & Independents | 109,396 | 4.51 | - | - | - |
| Ethnic Twa Members | - | - | - | 3 | 3 |
| Total (Voter Turnout: 77.2%) | 2,421,426 | 100.0 | 100 | 18 | 118 |
| Invalid/Blank Votes | 24,575 | ||||
| Total Votes | 2,446,001 | ||||
| Registered Voters | 3,167,124 | ||||
| Source: African Elections Database | |||||
[edit] Seats Won by Province
| Province | Party | Ethnic Twa Members |
Total Seats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CNDD-FDD | FRODEBU | UPRONA | CNDD | MRC | ||||||
| Bubanza | 3 | 1 | 1 | - | - | - | 5 | |||
| Bujumbura Mairie | 3 | 3 | 1 | - | 1 | 1 | 9 | |||
| Bujumbura Rural | 3 | 5 | 1 | - | - | - | 9 | |||
| Bururi | 1 | 3 | 1 | 3 | - | - | 8 | |||
| Cankuzo | 2 | 1 | 1 | - | - | - | 4 | |||
| Cibitoke | 4 | 2 | - | - | - | 1 | 7 | |||
| Gitega | 8 | 2 | 1 | - | - | - | 11 | |||
| Karuzi | 5 | 1 | - | - | - | - | 6 | |||
| Kayanza | 5 | 1 | 1 | - | - | - | 7 | |||
| Kirundo | 4 | 3 | 1 | - | - | - | 8 | |||
| Makamba | 3 | 1 | 1 | 1 | - | - | 6 | |||
| Muramvya | 3 | - | 1 | - | - | - | 4 | |||
| Muyinga | 5 | 3 | 1 | - | - | - | 9 | |||
| Mwaro | 1 | 1 | 1 | - | 1 | 1 | 5 | |||
| Ngozi | 7 | 1 | 1 | - | - | - | 9 | |||
| Rutana | 3 | 1 | 1 | - | - | - | 5 | |||
| Ruyigi | 4 | 1 | 1 | - | - | - | 6 | |||
| Total Seats | 64 | 30 | 15 | 4 | 2 | 3 | 118 | |||

