Nalgonda (Lok Sabha constituency)
From Wikipedia, the free encyclopedia
Nalgonda is a Lok Sabha parliamentary constituency of the state of Andhra Pradesh in South India.
[edit] Members of Parliament
| Lok Sabha | Duration | Name of M.P. | Party Affiliation |
|---|---|---|---|
| Second | 1957-62 | Devulapalli Venkateswar Rao | Communist Party of India |
| Third | 1962-67 | Ram Narayan Reddi | Communist Party of India |
| Fourth | 1967-71 | Mohammad Yunus Saleem | Indian National Congress |
| Fifth | 1971-77 | K. Ramkrishna Reddy | Telengana Praja Samithi |
| Sixth | 1977-80 | Abdul Lateef | Indian National Congress |
| Seventh | 1980-84 | T. Damodar Reddy | Indian National Congress |
| Eighth | 1984-89 | M. Raghuma Reddy | Telugu Desam Party |
| Ninth | 1989-91 | C. Chakilam Srinivas Rao | Indian National Congress |
| Tenth | 1991-96 | Dharam Biksham Bommagani | Communist Party of India |
| Eleventh | 1996-98 | Bommagani Dharmabhiksham | Communist Party of India |
| Twelfth | 1998-99 | Suravaram Sudhakar Reddy | Communist Party of India |
| Thirteenth | 1999-04 | Sukender Gutha Reddy | Telugu Desam Party |
| Fourteenth | 2004-Incumbent | Suravaram Sudhakar Reddy | Communist Party of India |
[edit] Election results
| General Election, 2004: Nalgonda | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| CPI | Suravaram Sudhakar Reddy | 479,511 | 45.76 | +27.97 | |
| BJP | Nallu Indrasen Reddy | 423,360 | 40.40 | ||
| TRS | Vattipally Srinivas Goud | 86,426 | 8.25 | ||
| Pyramid Party of India | A Nageswara Rao | 15,736 | 1.50 | ||
| Bahujan Samaj Party | Narsimha Pudari | 14,552 | 1.39 | ||
| Independent | Prathap Gyara | 9528 | 0.91 | ||
| Independent | Gummi Bakka Reddy | 9,441 | 0.90 | +0.79 | |
| Independent | Paduri Narasimha Reddy | 9,312 | 0.89 | ||
| Majority | 56,151 | 5.36 | +32.54 | ||
| Turnout | 1,047,866 | 65.30 | +3.90 | ||
| CPI hold | Swing | +27.97 | |||

