My Homies
From Wikipedia, the free encyclopedia
| My Homies | |||||
|---|---|---|---|---|---|
| Studio album by Scarface | |||||
| Released | February 24, 1998 | ||||
| Genre | Hip Hop | ||||
| Length | 136:33 | ||||
| Label | Rap-A-Lot Records | ||||
| Producer | artist Mike Dean Domo Mr. Lee Tone Capone John Bido N.O. Joe 88 Keys Joe Bythewood Precise Jo Jo Rag Tag |
||||
| Professional reviews | |||||
|
|||||
| Scarface chronology | |||||
|
|||||
My Homies is a double-disc album by Houston Hip Hop artist Scarface. Scarface steps to the side and gives the spotlight to a number of different artists, leaving only two solo songs on the 30-song album.
The album was certified Platinum by the RIAA on April 6, 1998.
[edit] Track listing-Disc One
| # | Title | Producer(s) | Performer (s) |
|---|---|---|---|
| 1 | "Ma Homiez" | Scarface, Mike Dean, Domo | Scarface |
| 2 | "Hustler" | Mr. Lee | Hoodlumz |
| 3 | "Do What You Do" | Tone Capone | Bushwick Bill, K.B., B-Legit |
| 4 | "Southside: Houston, Texas" | Scarface, John Bido | Scarface, Devin the Dude, Tela |
| 5 | "Don't Testify" | Scarface, Mr. Lee | Scarface, Facemob, Hoodlumz |
| 6 | "Homies & Thuggs [Remix]" | Scarface | Scarface, Master P, Doracell, 2Pac |
| 7 | "The Geto" | N.O. Joe | Scarface, Willie D, Ice Cube, K.B. |
| 8 | "Fuck Faces" | Scarface, Mike Dean | Scarface, Too Short, Tela, Devin the Dude |
| 9 | "What's Goin' On" | 88 Keys | Scarface, A-G-2-A-KE |
| 10 | "2 Real" | Scarface, Mr. Lee | Mr. 3-2, UGK, F.L.A.J. |
| 11 | "Rules 4 Real Niggas" | Scarface, Mr. Lee | Scarface, Hoodlumz |
| 12 | "Win Lose Or Draw" | Scarface, Mike Dean, Mr. Lee | Scarface, Johnny P, DMG, Lo-Ke |
| 13 | "Overnight" | Joe Bythewood | Do or Die, Rock Roc, Snypaz |
| 14 | "Small Time" | Mike Dean, Precise | Scarface, The Ghetto Twinz |
| 15 | "Krunch Time" | Mike Dean | K.B. |
[edit] Track listing-Disc Two
| # | Title | Producer(s) | Performer (s) |
|---|---|---|---|
| 1 | "City Under Siege" | Mr. Lee | Scarface, Facemob |
| 2 | "Do What You Want" | N.O. Joe, Jo Jo | Scarface, Devin the Dude |
| 3 | "Dog These Ho's" | Scarface, Mr. Lee | Scarface, E-Rock, C-Note |
| 4 | "Boo Boo'n" | Domo | Scarface, Devin the Dude |
| 5 | "You Owe Me" | Mr. Lee | Scarface, Facemob |
| 6 | "In My Blood" | Mike Dean | Scarface, Big Mike, DMG, Yukmouth |
| 7 | "Sleepin' In My Nikes" | Mike Dean | Scarface, Seagram |
| 8 | "Greed" | N.O. Joe, Jo Jo | Scarface |
| 9 | "Who Run This" | Scarface, Mike Dean | Scarface, 007 |
| 10 | "Cocaine" | 88 Keys | Scarface, A-G-2-A-KE |
| 11 | "All Night Long" | Scarface | Scarface, F.L.A.J. |
| 12 | "Use Them Ho's" | Domo | Scarface, Devin the Dude, K.B. |
| 13 | "Menace Niggas Never Die" | Mr. Lee | Scarface, Menace Clan, Cain |
| 14 | "Homies & Thuggs [The Original]" | N.O. Joe, Mike Dean | Scarface, Master P, 2Pac |
| 15 | "Warriors" | Rag Tag | Scarface, Rag Tag |
[edit] Album Chart Positions
| Year | Album | Chart positions | ||
| Billboard 200 | Top R&B/Hip Hop Albums | Top Heatseekers | ||
| 1998 | My Homies | #4 | #1 | |

