Mudvayne discography
From Wikipedia, the free encyclopedia
This is a discography for the heavy metal band Mudvayne.
Contents |
[edit] Studio albums
| Year | Title | Label | Charting | copies sold |
| 2000 | L.D. 50 | Epic | #85 U.S. | 1.4+ Million |
| 2002 | The End Of All Things To Come | Epic | #17 U.S. | 700,000+ |
| 2005 | Lost And Found | Epic | #2 U.S. | 1.8+ Million |
| 2008 | 4th Studio Album | Epic | - | - |
[edit] Other albums
| Year | Title | Label | Charting | Notes |
| 1997 | Kill, I Oughta | Self released | Only 1,000 copies made | |
| 2001 | The Beginning of All Things to End | Epic | #122 U.S. | Kill, I Oughtta re-released with three bonus remixes. |
| 2003 | Live Bootleg | Epic | - | Limited edition live EP |
| 2007 | By the People, for the People | Epic | #51 US | Rarities compilation |
[edit] Singles
| Year | Title | Chart Positions | Album | ||
|---|---|---|---|---|---|
| US Hot 100 | US Modern Rock | US Mainstream Rock | |||
| 2000 | "Dig" | - | - | #33 | L.D. 50 |
| 2000 | "Death Blooms" | - | - | #32 | L.D. 50 |
| 2002 | "Not Falling" | - | #28 | #11 | The End of All Things to Come |
| 2002 | "(Per)Version of a Truth" | - | - | - | The End of All Things to Come |
| 2003 | "World So Cold" | - | - | #16 | The End of All Things to Come |
| 2005 | "Determined" | - | - | - | Lost and Found |
| 2005 | "Happy?" | #89 | #8 | #1 (1 week) | Lost and Found |
| 2005 | "Forget to Remember" | - | #23 | #8 | Lost and Found |
| 2006 | "Fall Into Sleep" | - | - | #4 | Lost and Found |
| 2007 | "Dull Boy" | - | - | #17 | By the People, for the People |
[edit] Soundtracks contributions
| Track | Soundtrack | Year |
|---|---|---|
| "Death Blooms" | Ozzfest 2001: The Second Millennium | 2001 |
| "Not Falling" | Ghost Ship | 2002 |
| "Death Blooms" | Dragon Ball Z: Return of Cooler | 2002 |
| "Dig (Everything and Nothing Remix)" | Resident Evil | 2002 |
| "World So Cold" | MTV2 Headbangers Ball | 2003 |
| "Determined" | Need For Speed Underground 2 | 2004 |
| "Small Silhouette" | Masters Of Horror | 2005 |
| "Forget to Remember" | Saw II | 2005 |
| "Happy?" | WWE Vengeance 2005,MTV2 headbangers ball 2 | 2005 |
[edit] Videography
|
|||||||||||||||||||||||

