MPHOSPH6
From Wikipedia, the free encyclopedia
|
M-phase phosphoprotein 6
|
||||||||||||||
| Identifiers | ||||||||||||||
| Symbol(s) | MPHOSPH6; MPP; MPP-6; MPP6 | |||||||||||||
| External IDs | OMIM: 605500 MGI: 1915783 HomoloGene: 38100 | |||||||||||||
|
||||||||||||||
| RNA expression pattern | ||||||||||||||
| Orthologs | ||||||||||||||
| Human | Mouse | |||||||||||||
| Entrez | 10200 | 68533 | ||||||||||||
| Ensembl | ENSG00000135698 | ENSMUSG00000031843 | ||||||||||||
| Uniprot | Q99547 | Q9D1Q1 | ||||||||||||
| Refseq | NM_005792 (mRNA) NP_005783 (protein) |
NM_026758 (mRNA) NP_081034 (protein) |
||||||||||||
| Location | Chr 16: 80.74 - 80.76 Mb | Chr 8: 120.68 - 120.69 Mb | ||||||||||||
| Pubmed search | [1] | [2] | ||||||||||||
M-phase phosphoprotein 6, also known as MPHOSPH6, is a human gene.[1]

