Mohammad Salim
From Wikipedia, the free encyclopedia
| Mohammad Salim | ||||
| Personal information | ||||
|---|---|---|---|---|
| Batting style | Right-hand bat | |||
| Bowling style | - | |||
| Career statistics | ||||
| Tests | ODIs | |||
| Matches | 2 | 1 | ||
| Runs scored | 49 | 9 | ||
| Batting average | 16.33 | 9.00 | ||
| 100s/50s | -/- | -/- | ||
| Top score | 26 | 9 | ||
| Balls bowled | - | - | ||
| Wickets | - | - | ||
| Bowling average | - | - | ||
| 5 wickets in innings | - | - | ||
| 10 wickets in match | - | n/a | ||
| Best bowling | - | - | ||
| Catches/stumpings | 3/1 | 1/- | ||
|
As of 12 February 2006 |
||||
Mohammad Salim (born October 15, 1981, Khulna) is a Bangladeshi cricketer who played in 2 Tests and one ODI in 2003.

