Missouri-Illinois Dodge Dealers 250
From Wikipedia, the free encyclopedia
| Venue | Gateway International Raceway |
| Corporate sponsor | Dodge |
| First race | 1997 |
| Distance | 200 miles |
| Number of laps | 200 |
| Previous names | Gateway 250 (2007) Busch Silver Celebration 250 (2006) Wallace Family Tribute 250 (2005) Charter 250 (2004) Charter Pipeline 250 (2002-2003) CARQUEST Auto Parts 250 (1998-2001) Gateway 300 (1997) |
The Missouri-Illinois Dodge Dealers 250 is a NASCAR Nationwide Series race held at Gateway International Raceway in Madison, Illinois.
[edit] Past winners
| Year | Date | Winner | Car # | Make | Winner's Prize | Average Speed (mph) | Race Length (miles) |
|---|---|---|---|---|---|---|---|
| 2007 | July 21 | Reed Sorenson | 41 | Dodge | $59,850 | 94.977 | 250 |
| 2006 | July 29 | Carl Edwards | 60 | Ford | $59,950 | 119.142 | 250 |
| 2005 | July 30 | Reed Sorenson | 41 | Dodge | $79,321 | 103.318 | 250 |
| 2004 | May 8 | Martin Truex, Jr. | 8 | Chevrolet | $66,955 | 101.466 | 250 |
| 2003 | May 10 | Scott Riggs | 10 | Ford | $68,045 | 92.87 | 250 |
| 2002 | July 20 | Greg Biffle | 60 | Ford | $63,045 | 106.926 | 250 |
| 2001 | July 21 | Kevin Harvick | 2 | Chevrolet | $54,050 | 103.448 | 250 |
| 2000 | July 29 | Kevin Harvick | 2 | Chevrolet | $54,325 | 116.595 | 250 |
| 1999 | July 31 | Dale Earnhardt, Jr. | 3 | Chevrolet | $51,775 | 104.227 | 250 |
| 1998 | October 17 | Dale Earnhardt, Jr. | 3 | Chevrolet | $48,525 | 104.566 | 250 |
| 1997 | July 26 | Elliott Sadler | 29 | Chevrolet | $48,925 | 78.803 | 300 |
|
||||||||

