Miriam Knee
From Wikipedia, the free encyclopedia
| Miriam Knee | ||||
| Personal information | ||||
|---|---|---|---|---|
| Batting style | Left-hand batsman | |||
| Bowling style | Right-arm bowler | |||
| Career statistics | ||||
| Tests | ODIs | |||
| Matches | 8 | 6 | ||
| Runs scored | 319 | 86 | ||
| Batting average | 26.58 | 28.66 | ||
| 100s/50s | 0/3 | 0/0 | ||
| Top score | 96 | 30* | ||
| Balls bowled | 2274 | 282 | ||
| Wickets | 35 | 8 | ||
| Bowling average | 16.28 | 16.25 | ||
| 5 wickets in innings | 2 | 0 | ||
| 10 wickets in match | 0 | n/a | ||
| Best bowling | 5/35 | 4/26 | ||
| Catches/stumpings | 4/- | 2/- | ||
|
As of 14 November 2007 |
||||
Miriam Knee (born 19 January 1938) in Ringwood, Victoria. She is a former Australian cricketer who played eight women's test matches and six women's one-day internationals in the 1973 Women's Cricket World Cup in England.

