Mike Macaulay
From Wikipedia, the free encyclopedia
|
Mike Macaulay South Africa (RSA) |
||
| Batting style | Right-hand bat | |
| Bowling type | Slow left-arm orthodox Left-arm medium |
|
| Tests | First-class | |
| Matches | 1 | 69 |
| Runs scored | 33 | 888 |
| Batting average | 16.50 | 13.05 |
| 100s/50s | 0/0 | 0/2 |
| Top score | 21 | 59 |
| Balls bowled | 276 | 13566 |
| Wickets | 2 | 234 |
| Bowling average | 36.50 | 22.89 |
| 5 wickets in innings | 0 | 16 |
| 10 wickets in match | 0 | 4 |
| Best bowling | 1/10 | 7/49 |
| Catches/stumpings | 0/- | 45/- |
|
Test debut: 12 February 1965 |
||
Michael John Macaulay (born 19 April 1939 in Durban, Natal) is a former South African cricketer who played in one Test in 1965.

