Michael Papps
From Wikipedia, the free encyclopedia
| Michael Papps | ||||
| Personal information | ||||
|---|---|---|---|---|
| Batting style | Right-hand bat | |||
| Bowling style | - | |||
| Career statistics | ||||
| Tests | ODIs | |||
| Matches | 5 | 6 | ||
| Runs scored | 214 | 207 | ||
| Batting average | 23.77 | 51.75 | ||
| 100s/50s | 0/2 | 0/2 | ||
| Top score | 86 | 92* | ||
| Balls bowled | - | - | ||
| Wickets | - | - | ||
| Bowling average | - | - | ||
| 5 wickets in innings | - | - | ||
| 10 wickets in match | - | n/a | ||
| Best bowling | - | - | ||
| Catches/stumpings | 6/- | 1/- | ||
Michael Hugh William Papps (b. 2 July 1979) in Christchurch) is a New Zealand right handed opening batsman and wicket-keeper.
Papps was selected for the one-day series against South Africa in 2003-04 to solve New Zealand's long-running search for a capable opening batsman to partner Stephen Fleming.

