Melissa Bulow
From Wikipedia, the free encyclopedia
| Melissa Bulow | ||||
| Personal information | ||||
|---|---|---|---|---|
| Batting style | Right-hand batsman | |||
| Bowling style | - | |||
| Career statistics | ||||
| Tests | ODIs | |||
| Matches | 1 | 19 | ||
| Runs scored | 20 | 499 | ||
| Batting average | 20.00 | 26.26 | ||
| 100s/50s | 0/0 | 0/6 | ||
| Top score | 20 | 85 | ||
| Balls bowled | - | - | ||
| Wickets | - | - | ||
| Bowling average | - | - | ||
| 5 wickets in innings | - | - | ||
| 10 wickets in match | - | n/a | ||
| Best bowling | - | - | ||
| Catches/stumpings | 1/- | 7/- | ||
|
As of 14 November 2007 |
||||
Melissa Jane Bulow (born 13 June 1980 in Ipswich, Australia) is an Australian cricketer.

