Mayfield East, New South Wales
From Wikipedia, the free encyclopedia
| Mayfield East Newcastle, New South Wales |
|||||||||||||
| Population: | 1483 (2006 census) | ||||||||||||
| Postcode: | 2304 | ||||||||||||
| Area: | 0.5 km² (0.2 sq mi) | ||||||||||||
| Location: | 5 km (3 mi) NW of Newcastle | ||||||||||||
| LGA: | City of Newcastle | ||||||||||||
| Parish: | Newcastle | ||||||||||||
| State District: | Newcastle | ||||||||||||
| Federal Division: | Newcastle | ||||||||||||
|
|||||||||||||
Mayfield East is a suburb of Newcastle, New South Wales, Australia, located 5 kilometres (3 mi) from Newcastle's central business district. It is part of the City of Newcastle local government area.
[edit] External links
- Mayfield East, New South Wales is at coordinates Coordinates:
|
|||||

