Template:Mauritanian parliamentary election, 2006
From Wikipedia, the free encyclopedia
| Parties | Votes | % | Seats 1st round |
Seats 2nd round |
Total seats |
|
|---|---|---|---|---|---|---|
| Al-Mithaq (moderate Islamist independents) | 10 | 31 | 41 | |||
| RFD-UFP | Rally of Democratic Forces (Regroupement des Forces Démocratiques) | 12 | 3 | 15 | ||
| Union of Forces of Progress (Union des Forces du Progrès) | 3 | 5 | 8 | |||
| RFD-UFP | 0 | 2 | 2 | |||
| Republican Party for Democracy and Renewal (Parti Républicain Démocratique et Renouvellement) | 4 | 3 | 7 | |||
| APP-HATEM | People's Progressive Alliance (Alliance populaire progressiste) | 4 | 1 | 5 | ||
| Mauritanian Party of Union and Change (Parti mauritanien de l'union et du changement-HATEM) | 2 | 0 | 2 | |||
| APP-HATEM | 0 | 2 | 2 | |||
| Rally for Democracy and Unity (Rassemblement pour la Démocratie et l'Unité) | 2 | 1 | 3 | |||
| Union for Democracy and Progress (Union pour la Démocratie et le Progrès) | 1 | 2 | 3 | |||
| Democratic Renovation (Rénovation Démocratique) | 2 | 0 | 2 | |||
| People's Front (Front populaire) | 1 | 0 | 1 | |||
| Social-Democratic Unionist Party (Parti unioniste démocratique et socialiste) | 1 | 0 | 1 | |||
| National Rally for Democracy, Liberty and Equality (Rassemblement national pour la liberté, la démocratie et l'égalité) | 1 | 0 | 1 | |||
| Union of the Democratic Center (Union du centre démocratique) | 0 | 1 | 1 | |||
| Alternative (Alternative) | 0 | 1 | 1 | |||
| Total | 43 | 52 | 95 | |||
| Source: IPU | ||||||

