Maurice Smith
From Wikipedia, the free encyclopedia
| Maurice Smith | |||
|---|---|---|---|
| Nickname | Big Mo | ||
| Nationality | United States | ||
| Date of birth | December 13, 1961 | ||
| Place of birth | Seattle, Washington | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Weight | 100 kg (220.5 lb/15.7 st) | ||
| Style | Kickboxing | ||
| Stance | Orthodox | ||
| Team | The Alliance | ||
| Years active | 28 (1980-present) | ||
| Kickboxing record | |||
| Total | 78 | ||
| Wins | 63 | ||
| By knockout | 45 | ||
| Losses | 11 | ||
| By knockout | 10 | ||
| Draws | 4 | ||
| MMA record | |||
| Total | 23 | ||
| Wins | 12 | ||
| By knockout | 6 | ||
| By submission | 3 | ||
| Losses | 11 | ||
| By submission | 8 | ||
| Other information | |||
Maurice "Mo" Smith (born December 13, 1961) is an American professional kickboxer, mixed martial artist and former Ultimate Fighting Championship heavyweight champion. He holds notable wins in MMA over Mark Coleman, David "Tank" Abbott and Marco Ruas.
Contents |
[edit] Biography
[edit] Kickboxing Career
Smith won his first professional kickboxing title in 1983 for the World Kickboxing Council by defeating light heavyweight champion Tony Morelli, by knockout in the seventh round. Later that year, he won the World Kickboxing Association heavyweight title from Travis Everett with a KO via low kicks. Smith went undefeated in kickboxing for almost 10 year before entering MMA.
[edit] Mixed martial arts career
After a stint in Japanese promotions Pancrase and RINGS, accumulating a 4-7 record, Smith joined the UFC. At UFC 14 on 27 July 1997, he defeated Mark Coleman via unanimous decision to win the UFC heavyweight championship. He successfully defended his belt against David "Tank" Abbott, winning via strikes, before losing his belt to Randy Couture.
[edit] Return to MMA
On May 19, 2007 Maurice Smith had his first MMA bout in almost seven years when he defeated Marco Ruas by TKO at an International Fight League show held in Chicago. On February 23, 2008 at a Strikeforce event entitled Strikeforce: At The Dome held at the Tacoma Dome in Tacoma, Washington, Smith defeated kickboxer Rick Roufus, who was making his MMA debut, by submission at 1:53 of the first round.
Maurice Smith was the coach of the Seattle Tiger Sharks of the International Fight League from 2006 to 2007. He is currently associated with Team Alliance.
[edit] MMA record
| 23 Fights 12 Wins (6 KOs, 3 Submissions, 3 Decisions), 11 Losses | |||||||
| Result | Opponent | Method | Event | Date | Round, Time | Notes | |
| Loss | Submission (Neck crank) | World Victory Road Sengoku 3 | 06/08/2008 | 1 2:23 | |||
| Win | Submission (kimura) | Strikeforce: At The Dome | 02/23/2008 | 1 1:53 | |||
| Win | TKO (Corner Stoppage) | IFL - Chicago | 05/19/2007 | 4 3:43 | |||
| Loss | Decision | UFC 28-High Stakes | 11/17/2000 | 3 5:00 | |||
| Win | Decision | UFC 27-Ultimate Bad Boyz | 9/22/2000 | 3 5:00 | |||
| Loss | Submission (Armlock) | RINGS-King of Kings 1999 Block B | 12/22/1999 | 1 0:50 | |||
| Win | Decision (Majority) | RINGS-King of Kings 1999 Block B | 12/22/1999 | 2 5:00 | |||
| Loss | Submission (Arm Triangle Choke) | WEF 7-Stomp in the Swamp | 10/9/1999 | 2 2:48 | |||
| Win | Submission (Forearm Choke) | PRIDE 7-PRIDE 7 | 9/12/1999 | 1 7:33 | |||
| Win | TKO (Corner Stoppage) | UFC 21-Return of the Champions | 7/16/1999 | 1 5:00 | |||
| Loss | Decision (Unanimous) | UFC 19-Ultimate Young Guns | 3/5/1999 | 1 15:00 | |||
| Loss | Decision (Majority) | UFC Japan-Ultimate Japan 1 | 12/21/1997 | 1 21:00 | Lost UFC Heavyweight title | ||
| Win | Submission (Strikes) | UFC 15-Collision Course | 10/17/1997 | 1 8:08 | Defends UFC Heavyweight title | ||
| Win | Decision (Unanimous) | UFC 14-Showdown | 7/27/1997 | 1 21:00 | Won UFC Heavyweight title | ||
| Win | KO | EF 4-Extreme Fighting 4 | 3/28/1997 | 1 4:23 | |||
| Win | TKO (Kick) | EF 3-Extreme Fighting 3 | 10/18/1996 | 3 1:36 | |||
| Loss | Submission (Choke) | Pancrase-Eyes Of Beast 6 | 11/4/1995 | 1 4:34 | |||
| Loss | Submission (Kneebar) | Pancrase-Eyes Of Beast 4 | 5/13/1995 | 1 2:10 | |||
| Loss | Submission | Pancrase-King of Pancrase Tournament, Round 1 | 12/16/1994 | 1 4:23 | |||
| Win | KO | Pancrase-King of Pancrase Tournament, Round 1 | 12/16/1994 | 1 2:48 | |||
| Loss | Submission (Armbar) | Pancrase-Road To The Championship 1 | 5/31/1994 | 3 0:36 | |||
| Win | KO (Punches) | Pancrase- Yes, We are Hybrid Wrestlers 3 | 11/08/1993 | 1 6:52 | |||
[edit] Championships and accomplishments
- Professional Mixed Martial Arts
- Battlecades Extreme Fighting 3 winner
- Battlecades Extreme Fighting 4 winner
- UFC Heavyweight Champion (1997)
[edit] External links
- Professional MMA record for Maurice Smith from Sherdog
- Maurice Smith IFL Page
| Previous champion Mark Coleman |
2nd UFC Heavyweight Champion July 27, 1997 - December 21, 1997 |
Next champion Randy Couture |

