Matthew Walker (New Zealand cricketer)
From Wikipedia, the free encyclopedia
| Mathew Walker | ||||
| Personal information | ||||
|---|---|---|---|---|
| Batting style | Right-hand bat | |||
| Bowling style | Right-arm medium | |||
| Career statistics | ||||
| Tests | ODIs | |||
| Matches | - | 3 | ||
| Runs scored | - | 10 | ||
| Batting average | - | 10.00 | ||
| 100s/50s | -/- | 0/0 | ||
| Top score | - | 10 | ||
| Balls bowled | - | 132 | ||
| Wickets | - | 4 | ||
| Bowling average | - | 29.75 | ||
| 5 wickets in innings | - | 0 | ||
| 10 wickets in match | - | n/a | ||
| Best bowling | - | 4/49 | ||
| Catches/stumpings | -/- | 2/- | ||
|
As of 4 February 2006 |
||||
Matthew David John Walker (born 17 January 1977 in Opunake) is a former cricketer from New Zealand. He played three One Day Internationals for New Zealand versus Pakistan in 2003.

