Mastrils
From Wikipedia, the free encyclopedia
| Mastrils | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 534 (2005) | |||||||||
| - Density | 67 /km² (173 /sq.mi.) | |||||||||
| Area | 7.98 km² (3.1 sq mi) | |||||||||
| Elevation | 550 m (1,804 ft) | |||||||||
| Postal code | 7303 | |||||||||
| Surrounded by | Bad Ragaz (SG), Igis, Maienfeld, Pfäfers (SG), Untervaz, Zizers | |||||||||
| Website | www.mastrils.ch | |||||||||
Mastrils is a municipality in the district of Landquart in the Swiss canton of Graubünden.
[edit] External links
|
|||||||

