Massamagrell
From Wikipedia, the free encyclopedia
| Massamagrell | |||||
|
|
|||||
| Location | |||||
|---|---|---|---|---|---|
| Coordinates : Time zone : CET (GMT +1) - summer : CEST (GMT +2) |
|||||
| General information | |||||
| Native name | Massamagrell (Valencian) | ||||
| Spanish name | Masamagrell | ||||
| Administration | |||||
| Country | Spain | ||||
| Autonomous Community | Valencian Community | ||||
| Province | Valencia | ||||
| Comarca | Horta Nord | ||||
| Geography | |||||
| Land Area | 6.16 km² | ||||
| Altitude | 15 m AMSL | ||||
| Population | |||||
| Population | 14,388 (2006) | ||||
| Density | 2,336 hab./km² (2006) | ||||
Massamagrell is a municipality in the comarca of Horta Nord in the Valencian Community, Spain.
|
|||||||

