Maserati Karif
From Wikipedia, the free encyclopedia
| Maserati Karif | |
|---|---|
| Manufacturer | Maserati |
| Production | 1988 - 1992 221 units[1] |
| Body style(s) | Coupe |
| Layout | FR layout |
| Platform | Zagato Spyder |
| Engine(s) | 2.8 L V8 at 90° |
| Transmission(s) | 5 gear + reverse Manual Automatic available[1] |
| Wheelbase | 2400 mm (94.5 in) |
| Length | 4043 mm (159.17 in) |
| Width | 1714 mm (67.48 in) |
| Height | 1310 mm (51.6 in)[2] |
| Curb weight | 1281 kg (2824 lb)[1] |
| Fuel capacity | 82 L (18.0 Imp. gallons) (21.6 U.S. gal) |
The Maserati Karif is a luxury coupe produced by Maserati between 1988 and 1992. It was designed to be luxurious but at the same time, a bit sporty so that you can "feel like a racing driver again or for the first time".[3] It was met with mixed reviews as it didn't live up to expectations of another Bora.[3][4]
The car was named after the wind called "Karif" which blows South West across the Gulf of Aden at Berbera, Somalia.[3][5]
The Karif had an engine it shared with the Maserati Biturbo, the AM473, a 2.8 L V6 engine with 3 valves per cylinder. It produces 164 kW (221 bhp) at 5500 rpm which can take the car from 0-97 km/h (0-60 mph) in 4.7 seconds and up to a top speed of 255 km/h (158.4 mph).[2] It used the same chassis as the Zagato Spyder model.
[edit] References
- ^ a b c The Maserati Road Car Gallery. Maserati Club of Australia. Retrieved on 2006-11-09.
- ^ a b Maserati Karif. supercars.net. Retrieved on 2006-11-09.
- ^ a b c The Karif. Maserati Alfieri. Retrieved on 2006-11-09.
- ^ Bracey Gibbon, Johnathan. Oddball Greats. Channel 4. Retrieved on 2006-11-12.
- ^ LEAD Glossary:Karif. Frozone. Retrieved on 2006-11-12.
[edit] External links
|
|||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Ownership | Orsi family | Citroën | De Tomaso | Fiat S.p.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executive | Biturbo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luxury | Quattroporte | QP II | QP III | QP IV | QP V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4Porte | 4Porte Biturbo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GT | A6 | 3500 GT | Sebring | 228 | Ghibli II | 3200GT | Coupé | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5000 GT | Ghibli | Khamsin | Shamal | GranTurismo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mistral | Karif | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2+2 | Mexico | Kyalami | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-engine | Bora | MC12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

