Mark Douglas
From Wikipedia, the free encyclopedia
| Mark Douglas | ||||
| Personal information | ||||
|---|---|---|---|---|
| Batting style | Left-hand bat | |||
| Career statistics | ||||
| Tests | ODIs | |||
| Matches | - | 6 | ||
| Runs scored | - | 55 | ||
| Batting average | - | 9.16 | ||
| 100s/50s | - | 0/0 | ||
| Top score | - | 30 | ||
| Balls bowled | - | - | ||
| Wickets | - | - | ||
| Bowling average | - | - | ||
| 5 wickets in innings | - | - | ||
| 10 wickets in match | - | n/a | ||
| Best bowling | - | - | ||
| Catches/stumpings | - | 2/- | ||
Mark William Douglas (born 20 October 1968 in Nelson, New Zealand) is a former international cricketer. He played six One Day Internationals and no Tests for New Zealand. He also played for Nelson in the Hawke Cup.

