Mark Burgess (cricketer)
From Wikipedia, the free encyclopedia
| Mark Burgess | ||||
| Personal information | ||||
|---|---|---|---|---|
| Batting style | Right-hand bat | |||
| Bowling style | Right-arm offbreak | |||
| Career statistics | ||||
| Tests | ODIs | |||
| Matches | 50 | 26 | ||
| Runs scored | 2684 | 336 | ||
| Batting average | 31.20 | 16.80 | ||
| 100s/50s | 5/14 | 0/0 | ||
| Top score | 119* | 47 | ||
| Balls bowled | 498 | 74 | ||
| Wickets | 6 | 1 | ||
| Bowling average | 35.33 | 69.00 | ||
| 5 wickets in innings | 0 | 0 | ||
| 10 wickets in match | 0 | n/a | ||
| Best bowling | 3/23 | 1/10 | ||
| Catches/stumpings | 34/- | 8/- | ||
|
As of 4 February 2006 |
||||
Mark Gordon Burgess (born July 17, 1944 in Auckland) was a New Zealand cricketer, and a captain of the New Zealand cricket team from 1978 to 1980. He was a right handed batsman, and bowled right-arm off break.
During his reign as captain, New Zealand only won one Test, versus England in Wellington, 1978.
[edit] References
| Preceded by Glenn Turner |
New Zealand national cricket captain 1977/8-1978/9 |
Succeeded by Geoff Howarth |
|
|||||||

