Mark Bautista
From Wikipedia, the free encyclopedia
| Mark Bautista | |
|---|---|
| Background information | |
| Birth name | Mark Bautista |
| Born | August 10, 1983(Age 24) |
| Origin | Cagayan De Oro, Philippines |
| Genre(s) | Pop |
| Occupation(s) | Singer, Actor |
| Instrument(s) | Vocals |
| Years active | 2002 - present |
| Label(s) | VIVA Records |
| Website | [1] |
Mark Bautista (born in August 10, 1983) is a Filipino singer and actor. He was a finalist of Philippine reality show Star For A Night and eventually placed second behind Sarah Geronimo.
Contents |
[edit] Biography
Mark Bautista was born in August 10, 1983 to Darni Bautista and Susan Bautista in Cagayan De Oro City, Philippines. He has four siblings (an older brother, a sister and 2 younger brothers). He wants to help his family especially when his dad stopped working due to his condition so started joining singing competitions. The cash prize/s he won at the competitions helped his parents augment their financial difficulties.
Mark used to be shy but gradually overcome it during his high school especially when he joined the band called "Voizemale". They had various gigs in Cagayan De Oro and sung mostly the popular hits of Earth, Wind, & Fire and Backstreet Boys. His confidence was developed upon joining various singing competitions.
Close friends of Mark persuaded him to audition a singing contest of ABS-CBN's MTB. Unfortunately, that wasn't his calling to stardom. Despite of it, he continued to sing and improve his singing skills. His distinct voice and singing style earned him recognition as performer/entertainer.
[edit] Discography
| Date of Release | Title | Certification (Philippine Music Threshold) |
|---|---|---|
| 2003 under VIVA Records | Mark Bautista | Gold (15,000) |
| 2005 under VIVA Records | Dream On | n/a |
| 2005 under VIVA Records | Dream On Expanded | Gold (15,000) |
| 2007 under VIVA Records | Every Now And Then | Gold (15,000) |
[edit] Other Albums (he is involved in)
| Date Released | Title | Certification (Philippine Music Threshold) |
|---|---|---|
| 2002 under VIVA Records | Star For A Night | 4x Platinum (120,000) |
| 2003 under VIVA Records | Popstar: A Dream Come True (Sarah Geronimo Album) | 6x Platinum (350,000) |
| 2004 under VIVA Records | Sweet Sixteen (Sarah Geronimo Album) | 2x Platinum (100,000) |
| 2004 under VIVA Records | Night of the Champions | Gold (15,000) |
| 2005 under Star Records | Search For A Star In A Million | n/a |
| 2005 under VIVA Records | I Care (Rachelle Ann Go Album) | Gold (15,000) |
| 2006 under Star Records & ASAP Music | Hotsilog: The ASAP Hotdog Compilation | Gold (15,000) |
| 2007 under VIVA Records | Taking Flight (Sarah Geronimo Album) | Platinum (50,000) |
[edit] Filmography
[edit] TV Shows
- Sana Maulit Muli (ABS-CBN) [2007]
- A.S.A.P. (ABS-CBN) [2004-present]
- Sarah, The Teen Princess (ABS-CBN) [2004]
[edit] Movies
- Lastikman (Viva Films; 2004)

