Marianne Faithfull discography
From Wikipedia, the free encyclopedia
[edit] Albums
| Year | Album | Chart positions | Sales/certifications | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U.S. | UK | AUS | France | Sweden | Canada | Germany | Austria | |||
| 1965 | Come My Way | – | 12 | – | – | – | – | – | – | |
| 1965 | Marianne Faithfull | 12 | 15 | – | – | – | – | – | – | |
| 1966 | Go Away From My World | - | – | – | – | – | – | – | – | |
| 1966 | North Country Maid | – | – | – | – | – | – | – | – | |
| 1966 | Faithfull Forever | - | – | – | – | – | – | – | – | |
| 1967 | Loveinamist | – | – | – | – | – | – | – | – | |
| 1969 | The World of Marianne Faithfull | – | – | – | – | – | – | – | – | |
| 1977 | Dreamin' My Dreams - also repackaged as Faithless - with multiple editions some of which contain bonus tracks. | – | – | – | – | – | – | – | – | |
| 1979 | Broken English | 82 | 57 | 27 | – | 4 | 28 | 4 | 3 | |
| 1981 | Dangerous Acquaintances | - | 45 | 24 | – | 4 | 12 | – | – | |
| 1983 | A Child's Adventure | - | - | 14 | – | 9 | 42 | 60 | – | |
| 1985 | Rich Kid Blues originally recorded in 1971 then shelved; also repackaged as True - The Collection. | – | – | – | – | – | – | – | – | |
| 1987 | Strange Weather | – | - | 48 | – | 32 | 71 | – | – | |
| 1990 | Blazing Away | - | – | 68 | – | 44 | – | – | 28 | |
| 1995 | A Secret Life | – | – | – | – | – | – | – | – | |
| 1997 | 20th Century Blues | – | - | – | – | – | – | – | – | |
| 1998 | The Seven Deadly Sins | 38 1 | – | – | – | – | – | – | – | |
| 1999 | Vagabond Ways | – | - | – | 75 | – | – | – | – | |
| 2002 | Kissin' Time | – | - | – | 39 | – | – | 49 | 42 | |
| 2005 | Before The Poison | 37 2 | – | – | 31 | – | – | – | – | |
| Expected Sept, 2008 | Easy Come, Easy Go | – | – | – | – | – | – | – | – | |
- 1 US Billboard Classical Chart
- 2 US Billboard Independent Chart
[edit] Compilations
| Year | Album | Chart positions | Sales/certifications | ||
|---|---|---|---|---|---|
| U.S. | UK | AUS | |||
| 1969 | Marianne Faithfull's Greatest Hits | 171 | – | – | |
| 1980 | As Tears Go By | – | – | – | |
| 1987 | The Very Best of Marianne Faithfull | – | – | – | |
| 1987 | Marianne Faithfull's Greatest Hits | – | – | – | |
| 1993 | The Little Bird | – | – | – | |
| 1994 | Faithfull: A Collection of Her Recordings | – | – | – | |
| 1998 | A Perfect Stranger: The Island Anthology | – | – | – | |
| 1999 | The Best of Marianne Faithfull | – | – | – | |
| 2000 | It's All Over Now, Baby Blue | – | – | – | |
| 2000 | True - The Collection | – | – | – | |
| 2001 | Stranger on Earth: An Introduction to Marianne Faithfull | – | – | – | |
| 2003 | The Best of Marianne Faithfull: The Millennium Collection | – | – | – | |
| 2005 | Marianne Faithfull: The Collection | – | – | – | |
[edit] Singles
| Year | Album | Chart positions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| UK | U.S. | Ireland | AUS | Switzerland | Sweden | Austria | Germany | ||
| 1964 | As Tears Go By | 9 | 22 | 9 | 30 | – | – | – | – |
| 1965 | Come and Stay With Me | 4 | 26 | – | 18 | – | – | – | – |
| 1965 | This Little Bird | 6 | 32 | 9 | – | – | – | – | – |
| 1965 | Summer Nights | 10 | 24 | – | 16 | – | – | – | – |
| 1965 | Yesterday | 36 | – | – | – | – | – | – | – |
| 1965 | Go Away From My World | – | 89 | – | – | – | – | – | – |
| 1967 | Is This What I Get For Loving You? | 43 | - | – | 19 | – | – | – | – |
| 1976 | Dreamin' My Dreams | – | – | 1 | – | – | – | – | – |
| 1976 | Wrong Road Again | – | – | 11 | – | – | – | – | – |
| 1979 | The Ballad Of Lucy Jordan | 48 | – | – | 48 | 5 | – | 2 | 5 |
| 1980 | Broken English | – | – | – | 75 | – | 17 | – | 36 |
| 1981 | Intrigue | – | – | – | 99 | – | – | – | – |
| 1981 | Sweetheart | – | – | – | 69 | – | – | – | – |
| 1983 | Running For Our Lives | – | – | – | 40 | – | – | – | – |
| 1998 | The Memory Remains (with Metallica) | 13 | 28 | 13 | 6 | 30 | 4 | 20 | 17 |

