Marcos Galvao
From Wikipedia, the free encyclopedia
| Marcos Galvao | |
|---|---|
| Statistics | |
| Nickname | Louro |
| Height | 5 ft 7 in (170 cm) |
| Weight | 132 lb (60 kg) |
| Born | June 23, 1981 |
| Fighting out of | Brazil |
| Town of birth | Brazil |
| Team/Association | Nova Uniao |
| Fighting style | Brazilian Jiu-Jitsu |
| Mixed martial arts record | |
| Wins | 6 |
| By submission | 0 |
| Losses | 3 |
| Draws | 0 |
| No contests | 0 |
Marcos Galvao (born June 23, 1981) is a Brazilian mixed martial artist. Galvao currently is fighting for World Extreme Cagefighting (WEC) as a bantamweight. In his WEC debut, at WEC 31, Galvao was defeated by Brian Bowles via KO at 2:09 of the second round.
[edit] MMA Record
6 Wins (6 Decision), 2 Losses (1 KO, 1 Decision)
| Result | Opponent | Method | Event Title | Date | Round | Time |
|---|---|---|---|---|---|---|
| Loss | Brian Bowles | KO (Punches) | WEC 31 | 12/12/2007 | 2 | 2:09 |
| Win | Kenji Osawa | Decision (Majority) | Shooto: Back To Our Roots 3 | 5/18/2007 | 3 | 5:00 |
| Win | Naoya Uematsu | Decision (Unanimous) | Fury FC 1 | 9/27/2006 | 1 | |
| Win | Fredson Paixao | Decision | Jungle Fight 6 | 4/29/2006 | 3 | |
| Loss | Akitoshi Hokazono | Decision (Unanimous) | Shooto 2005 | 9/23/2005 | 3 | 5:00 |
| Win | Jin Akimoto | Decision (Unanimous) | Shooto 2004 | 9/26/2004 | 3 | 5:00 |
| Win | Shuichiro Katsumura | Decision (Unanimous) | Shooto 2004 | 1/24/2004 | 3 | 5:00 |
| Win | Masato Shiozawa | Decision (Majority) | Shooto 2003 | 5/4/2003 | 3 | 5:00 |

