Manchester Council election, 2006
From Wikipedia, the free encyclopedia
Elections to Manchester City Council were held on 4 May 2006. One third of the council was up for election and the council stayed under Labour Party control.
After the election, the composition of the council was
- Labour Party (Labour) 61
- Liberal Democrat (LibDem) 34
- Green Party (Green) 1
- Independent Candidates (Ind, Ind1, Ind2...) NIL
- Conservative Party (Cons) NIL
- Respect - The Unity Coalition (Respect) NIL
- United Kingdom Independence Party (UKIP) NIL
- British National Party (BNP) NIL
| Local Elections 4 May 2006 | ||
|---|---|---|
| Ancoats and Clayton. Electorate 9,200 | ||
| Jim Battle | Labour | 1463 |
| Daniel James Valentine | LibDem | 1235 |
| Christine Joan Birchenough | Cons | 136 |
| Richard Francis Keatley | Green | 126 |
| John Hulse | Ind | 71 |
| Ardwick. Electorate 9,366 | ||
| Mavis Smitheman | Labour | 1248 |
| Mohammad Alam Panwar | LibDem | 405 |
| Christopher David Charlton | Green | 216 |
| Tadeusz Sochacki | Cons | 163 |
| Baguley. Electorate 10,299 | ||
| Eddie McCulley | Labour | 1205 |
| Joyce Kaye | Cons | 498 |
| Leslie James Ardron | LibDem | 323 |
| Lynne Richmond | Green | 220 |
| Lynn Worthington | SovAlt | 214 |
| Bradford. Electorate 8,627 | ||
| John Longsden | Labour | 1525 |
| Robert Kinnon Brettle (also known as Rob) | LibDem | 316 |
| Karen Abbad | Cons | 188 |
| Christopher Waldon | Green | 156 |
| Brooklands. Electorate 9,789 | ||
| Susan Christine Murphy (also known as Sue) | Labour | 1378 |
| Ralph John Ellerton | Cons | 953 |
| John Paul Ankers | LibDem | 787 |
| Tamisin MacCarthy-Morrogh | Green | 149 |
| Burnage. Electorate 10,295 | ||
| Rodney Alan Isherwood | LibDem | 1460 |
| Frank Oliver Duffy | Labour | 1169 |
| Dorothy Helen Keller | Cons | 252 |
| Elindsay James | Green | 192 |
| Charlestown. Electorate 9,053 | ||
| Eric Hobin | Labour | 1435 |
| Vivienne Inez Clarke | Cons | 388 |
| Ann Rodgers | LibDem | 348 |
| Catherine Andrea Ritchie | UKIP | 312 |
| Helen Sarah Dolan | Green | 159 |
| Cheetham. Electorate 10,323 | ||
| Naeem Ul Hassam | Labour | 1707 |
| Qassim Afzal | LibDem | 1608 |
| Jacqueline Smith | Green | 235 |
| Kim Elvin Glasspole | Cons | 191 |
| Chorlton. Electorate 10,120 | ||
| Valerie Isabel Stevens (also known as Val) | Labour | 1828 |
| Charles Leslie Glover | LibDem | 1713 |
| Brian Arthur Candeland | Green | 609 |
| Amar Rouf Ahmed | Cons | 198 |
| Chorlton Park. Electorate 9,823 | ||
| Norman Lewis | LibDem | 1724 |
| Yogesh Virmani | Labour | 797 |
| Kathryn Mary Brownbridge | Green | 399 |
| Rodney Keller | Cons | 229 |
| City Centre. Electorate 8,523 | ||
| Elaine Boyes | LibDem | 531 |
| Chris Paul | Labour | 374 |
| James Jacob Gilchrist Berry | Cons | 311 |
| Birgit Vollm | Green | 181 |
| Crumpsall. Electorate 9,937 | ||
| Jon-Leigh Pritchard | Labour | 1667 |
| Raja Shamin Akhtar (also known as Sham) | LibDem | 738 |
| Adrian Paul Glasspole | Cons | 476 |
| Ernest Robert Willescroft | UKIP | 259 |
| Justine Michelle Hall | Green | 223 |
| Didsbury East. Electorate 10,230 | ||
| Anthony Thomas Parkinson | LibDem | 1809 |
| Geoffrey Bridson | Labour | 1369 |
| Richard Edgar Gee | Green | 459 |
| Peter Malcolm Schofield | Cons | 359 |
| Didsbury West. Electorate 9,906 | ||
| Richard Mark Clayton | LibDem | 1189 |
| David Clive Ellison | Labour | 692 |
| Peter Girvan Hilton | Cons | 485 |
| George Stanislaw Czernuszka | Green | 329 |
| Robert Gutfreund-Walmsley | UKIP | 76 |
| Fallowfield. Electorate 10,411 | ||
| Michael Lee Amesbury (also known as Mike) | Labour | 1357 |
| John-Paul Wilkins | LibDem | 1086 |
| Cedric Beniston | Cons | 171 |
| Susan Somerville | Green | 168 |
| Joseph Gerard Marjella Finnon | BNP | 140 |
| Gorton North. Electorate 9,987 | ||
| Nilofar Siddiqi | Labour | 1244 |
| Bernadette Newing | LibDem | 1132 |
| Allan James Grafton | Ind | 465 |
| Patricia Ann Ainscough | Cons | 144 |
| Rachel Michelle Wilson | Green | 78 |
| David Colin Jones | Ind1 | 72 |
| Gorton South. Electorate 10,705 | ||
| John Richard Bridges | LibDem | 1375 |
| Julie Reid | Labour | 1031 |
| David William Mottram | Green | 246 |
| Raymond Kenyon | Cons | 226 |
| Harpurhey. Electorate 11,625 | ||
| Paul Fairweather | Labour | 1420 |
| Gareth David Aubrey | LibDem | 320 |
| Roger Porter Bullock | UKIP | 312 |
| Ian Beswick | Cons | 302 |
| Darren Jason Flynn | Green | 215 |
| Higher Blackley. Electorate 9,895 | ||
| Anna Margaret Trotman | Labour | 1477 |
| Terence Shannon | Cons | 506 |
| Barbara Argyropoulos | LibDem | 383 |
| Michael Robert Shaw | Green | 226 |
| Hulme. Electorate 8,936 | ||
| Nigel Joseph Murphy | Labour | 816 |
| Oliver West | LibDem | 576 |
| Steven Jonathan Durrant | Green | 539 |
| Paul Anthony Kierman | Cons | 96 |
| Christine Anne Boscott-Shermerdine | Ind | 53 |
| Cae Os (also known as Captain Cae Os) | Ind1 | 43 |
| Peter David Reeve | UKIP | 20 |
| Charles Anthony Lyn-Lloyd | Ind2 | 11 |
| Levenshulme. Electorate 9,855 | ||
| Alexander Cowan | LibDem | 1402 |
| Dermot Sean Zafar | Labour | 779 |
| Peter Norman Thompson | Green | 399 |
| William Moore | Cons | 217 |
| Longsight. Electorate 9,558 | ||
| Maryam Fazeela Khan | Labour | 1687 |
| Mohammed Sajjad | LibDem | 774 |
| Zeke Ezekiel Ukairo (also known as Hassan) | Green | 444 |
| Rojob Ali (also known as Zahir) | Cons | 182 |
| Miles Platting and Newton Heath. Electorate 10,155 | ||
| John Flanagan | Labour | 1286 |
| Richard John Wilson | LibDem | 791 |
| Derek George Adams | BNP | 501 |
| Lisa Ann Duffy | UKIP | 149 |
| Brian George Birchenough | Cons | 134 |
| Anthony James Quinn | Green | 96 |
| Moss Side. Electorate 9,807 | ||
| Roy Blake Walters | Labour | 1734 |
| Mohammad Hamza Butt | LibDem | 509 |
| Robin Goater | Green | 235 |
| Anthony Rosewell Weekes (also known as Reverend Juggla) | Ind | 129 |
| Raymond Talbot Wattenbach | Cons | 116 |
| Moston. Electorate 10,710 | ||
| William Thomas Risby (also known as Bill) | Labour | 1774 |
| Anthony Gerard Pinder | Cons | 755 |
| Timothy John Hartley | LibDem | 506 |
| Rose Ann Cameron | Green | 303 |
| Northenden. Electorate 10,395 | ||
| Richard James Cowell | Labour | 1431 |
| Martin Clive Eakins | LibDem | 1092 |
| Nathan James Cruddas | Cons | 391 |
| Lance David Crookes | Green | 136 |
| Old Moat. Electorate 9,869 | ||
| Brian Harrison | Labour | 1567 |
| Tina Maache | LibDem | 773 |
| Robin-Ella Davies | Green | 317 |
| Daniel Rossall Valentine | Cons | 221 |
| Rusholme. Electorate 9,211 | ||
| Lynne Williams | LibDem | 1157 |
| John Byrne | Labour | 804 |
| Nahella Ashraf | Respect | 615 |
| Penelope Irene Collins | Green | 188 |
| Barbara Mary Goodall | Cons | 135 |
| Sharston. Electorate 10,600 | ||
| Hugh Barrett | Labour | 1248 |
| Agnes Anne Carroll | Cons | 402 |
| William David Fisher | LibDem | 355 |
| Karen Jane Duffy | Green | 264 |
| Whalley Range. Electorate 10,278 | ||
| Mary Rose Watson | Labour | 1637 |
| Joy Ruth Winder | LibDem | 1158 |
| Mary Rosalind Candeland | Green | 466 |
| Matthew Graham Cox | Cons | 289 |
| Withington. Electorate 9,959 | ||
| Simon David Wheale | LibDem | 1064 |
| Delores Elizabeth Long | Labour | 613 |
| Sarah Stuart | Green | 340 |
| Andrew Christopher Perfect | Cons | 207 |
| Woodhouse Park. Electorate 9,515 | ||
| Edward Newman | Labour | 1277 |
| Ruby Marie Raynor | Cons | 328 |
| Joseph Francis Podbylski | LibDem | 290 |
| Peter Andrew Somerville | Green | 180 |
[edit] External links
| Preceded by Manchester Council election 2004 |
Manchester local elections | Succeeded by Manchester Council election 2007 |

