Template:Malawi presidential election, 1999
From Wikipedia, the free encyclopedia
| Candidates | Parties | Votes | % |
|---|---|---|---|
| Bakili Muluzi | United Democratic Front | 2,442,685 | 52.4% |
| Gwanda Chakuamba | Malawi Congress Party + Alliance for Democracy | 2,106,790 | 45.2% |
| Kamlepo Kalua | Malawi Democratic Party | 67,856 | 1.4% |
| Daniel Nkhumbwe | Congress for National Unity | 24,347 | 0.5% |
| Bingu wa Mutharika | 22,073 | 0.5% | |
| Total (turnout 93.8%) | 4,755,422 | 100.0 | |
| Registered voters | 5,071,822 | ||

