MacGregor Airport
From Wikipedia, the free encyclopedia
| MacGregor Airport | |||
|---|---|---|---|
| IATA: none – ICAO: none – LID: CKF6 | |||
| Summary | |||
| Airport type | Public | ||
| Operator | MacGregor Airfield Inc. | ||
| Location | MacGregor, Manitoba | ||
| Elevation AMSL | 950 ft / 290 m | ||
| Coordinates | |||
| Runways | |||
| Direction | Length | Surface | |
| ft | m | ||
| 07/25 | 2,350 | 716 | Turf |
| 17/35 | 2,400 | 732 | Turf |
MacGregor Airport, (TC LID: CKF6), is located 0.5 nautical miles (0.9 km) east of MacGregor, Manitoba, Canada.
[edit] References
- Canada Flight Supplement. Effective 0901Z 10 April 2008 to 0901Z 5 June 2008
|
|||||||||||||||||

