Image:M40A3 scope.jpg
From Wikipedia, the free encyclopedia
Size of this preview: 390 × 599 pixels
Full resolution (1,960 × 3,008 pixels, file size: 1.51 MB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Dimensions | User | Comment | |
|---|---|---|---|---|
| current | 01:04, 4 October 2005 | 1,960×3,008 (1.51 MB) | Vio |
File links
The following pages on the English Wikipedia link to this file (pages on other projects are not listed):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | NIKON CORPORATION |
|---|---|
| Camera model | NIKON D1X |
| Exposure time | 1/250 sec (0.004) |
| F-number | f/7.6 |
| Date and time of data generation | 16:22, 28 October 2004 |
| Lens focal length | 48 mm |
| Image title | Sgt. Seth Stanton, scout sniper with 2/3. sights in down range through the scope mounted on his M40A3 sniper rifle. |
| Orientation | Normal |
| Horizontal resolution | 300 dpi |
| Vertical resolution | 300 dpi |
| Software used | Adobe Photoshop 7.0 |
| File change date and time | 20:04, 9 November 2004 |
| Author | Sgt. Jereme L. Edwards |
| Exposure Program | Normal program |
| Exif version | 2.2 |
| Date and time of digitizing | 16:22, 28 October 2004 |
| Image compression mode | 4 |
| Exposure bias | 0 |
| Maximum land aperture | 4.4 |
| Metering mode | Pattern |
| Light source | Fine weather |
| Flash | 0 |
| DateTime subseconds | 26 |
| DateTimeOriginal subseconds | 26 |
| DateTimeDigitized subseconds | 26 |
| Color space | 65535 |
| Sensing method | One-chip color area sensor |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White balance | Manual white balance |
| Digital zoom ratio | 1 |
| Focal length in 35 mm film | 72 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Unknown |

