Lyme Regis (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Lyme Regis Borough constituency |
|
|---|---|
| Created: | 1295 |
| Abolished: | 1868 |
| Type: | House of Commons |
| Members: | two (1295-1832); one (1832-1868) |
Lyme Regis was a parliamentary borough in Dorset, which elected two Members of Parliament (MPs) to the House of Commons from 1295 until 1832, and then one member from 1832 until 1868, when the borough was abolished.
Contents |
[edit] History
| Please help improve this section by expanding it. Further information might be found on the talk page or at requests for expansion. |
[edit] Members of Parliament
[edit] 1295-1640
- 1597-1598: Richard Tichborne
- 1614: Sir Edward Seymour
- 1621-1622: John Poulett
This list is incomplete; you can help by expanding it.
[edit] 1640-1832
| Year | 1st Member | 1st Party | 2nd Member | 2nd Party | ||
|---|---|---|---|---|---|---|
| November 1640 | Edmund Prideaux | Parliamentarian | Richard Rose | Parliamentarian | ||
| December 1648 | Rose not recorded as sitting after Pride's Purge | |||||
| 1653 | Lyme Regis was unrepresented in the Barebones Parliament | |||||
| 1654 | Sir Edmund Prideaux [1] | Lyme Regis had only one seat in the First and Second Parliaments of the Protectorate |
||||
| 1656 | ||||||
| January 1659 | Henry Henley | |||||
| May 1659 | One seat vacant | |||||
| April 1660 | Walter Yonge | Thomas Moore | ||||
| 1660 | Henry Hyde, later Earl of Clarendon | |||||
| 1661 | Sir John Shaw | Henry Henley | ||||
| 1679 | Sir George Strode | |||||
| 1679 | Thomas Moore | |||||
| 1685 | John Pole | Sir Winston Churchill | ||||
| 1689 | John Burridge | |||||
| 1690 | Henry Henley | |||||
| 1695 | Robert Henley | |||||
| 1701 | Joseph Paice | |||||
| 1701 | John Burridge | |||||
| 1702 | Henry Henley | |||||
| 1705 | Thomas Freke | |||||
| 1710 | Henry Henley | John Burridge, junior | ||||
| 1715 | John Henley | |||||
| 1722 | Henry Holt Henley | |||||
| 1727 | Henry Drax | |||||
| 1728 | Henry Holt Henley [2] | |||||
| 1734 | John Scrope | |||||
| 1748 | Robert Henley | |||||
| 1753 | Thomas Fane, later Earl of Westmorland | |||||
| 1754 | Francis Fane | |||||
| 1757 | Henry Fane | |||||
| 1762 | Lord Burghersh, later Earl of Westmorland | |||||
| 1772 | Hon. Henry Fane | |||||
| 1777 | Francis Fane | |||||
| 1780 | David Robert Michel | |||||
| 1784 | Hon. Thomas Fane | |||||
| 1802 | Henry Fane | |||||
| 1806 | Lord Burghersh, later Earl of Westmorland | |||||
| 1816 | John Thomas Fane | |||||
| 1818 | Vere Fane | |||||
| 1826 | Henry Sutton Fane | |||||
| 1832 | Representation reduced to one member | |||||
[edit] 1832-1868
| Election | Member | Party | |
|---|---|---|---|
| 1832 | William Pinney | Whig | |
| 1842 [3] | Thomas Hussey | Conservative | |
| 1847 | Sir Thomas Neville Abdy | Whig | |
| 1852 | William Pinney | Whig | |
| 1865 | John Wright Treeby | Conservative | |
| 1868 | Constituency abolished | ||
Notes
- ^ Prideaux took his seat in the restored Rump, but died 1659
- ^ Burridge was re-elected at the general election of 1727 but was subsequently judged to be ineligible since he was Mayor of the borough at the time of the election, and his defeated opponent Henley was declared elected in his place
- ^ Pinney was initially declared re-elected at the general election of 1841, but on petition his election was declared void and Hussey declared elected in his place after scrutiny of the votes
[edit] Election results
This list is incomplete; you can help by expanding it.
[edit] References
- D Brunton & D H Pennington, Members of the Long Parliament (London: George Allen & Unwin, 1954)
- Cobbett's Parliamentary history of England, from the Norman Conquest in 1066 to the year 1803 (London: Thomas Hansard, 1808) [1]
- F W S Craig, British Parliamentary Election Results 1832-1885 (2nd edition, Aldershot: Parliamentary Research Services, 1989)
- J E Neale, The Elizabethan House of Commons (London: Jonathan Cape, 1949)
- J Holladay Philbin, Parliamentary Representation 1832 - England and Wales (New Haven: Yale University Press, 1965)
- Leigh Rayment's Peerage Page

