Lupsingen
From Wikipedia, the free encyclopedia
| Lupsingen | |
|---|---|
| Country | Switzerland |
| Canton | Basel-Country |
| District | Liestal |
| Coordinates | |
| Population | 1,294 (December 2005) |
| - Density | 415 /km² (1,074 /sq.mi.) |
| Area | 3.12 km² (1.2 sq mi) |
| Elevation | 431 m (1,414 ft) |
| Postal code | 4419 |
| SFOS number | 2830 |
| Surrounded by | Bubendorf, Büren (SO), Nuglar-Sankt Pantaleon (SO), Seewen (SO), Seltisberg, Ziefen |
| Website | www.lupsingen.ch |
Lupsingen is a municipality in the district of Liestal in the canton of Basel-Country in Switzerland.
[edit] External links
- Official website (German)
|
|||||||

