Luge at the 1994 Winter Olympics
From Wikipedia, the free encyclopedia
The 1994 Winter Olympic Games Luge results
Contents |
[edit] Men's singles
| Medal | Athlete | Time |
|---|---|---|
| Gold | 3:21.571 | |
| Silver | 3:21.584 | |
| Bronze | 3:21.833 | |
| 4th | 3.22.418 | |
| 5th | 3:22.424 | |
| 6th | 3:22.474 | |
| 7th | 3:22.569 | |
| 8th | 3:22.580 |
[edit] Doubles
| Medal | Athlete | Time |
|---|---|---|
| Gold | 1:36.720 | |
| Silver | 1:36.769 | |
| Bronze | 1:36.945 | |
| 4th | 1:37.289 | |
| 5th | 1:37.296 | |
| 6th | 1:37.323 | |
| 7th | 1:37.477 | |
| 8th | 1:37.691 |
[edit] Women's singles
| Medal | Athlete | Time |
|---|---|---|
| Gold | 3:15.517 | |
| Silver | 3:16.276 | |
| Bronze | 3:16.652 | |
| 4th | 3:16.901 | |
| 5th | 3:16.937 | |
| 6th | 3:17.197 | |
| 7th | 3:17.198 | |
| 8th | 3:17.378 |
[edit] Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 4 | |
| 2 | 1 | 1 | 1 | 3 | |
| 3 | 0 | 1 | 1 | 2 |
[edit] References
|
|||||||||||
|
|||||

