Template:LS2004-Nagaur
From Wikipedia, the free encyclopedia
| General Election, 2004: Nagaur | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| BJP | Bhanwar Singh Dangawas | 284,657 | 45.08 | +13.94 | |
| Congress | Ram Raghunath | 214,030 | 33.89 | -4.13 | |
| Bahujan Samaj Party | Mool Chand | 107,757 | 17.06 | -12.43 | |
| Independent | Bhanwar Singh Rathore | 9,888 | 1.57 | ||
| National Loktantrik Party | Nawab Khan | 7,677 | 1.22 | ||
| Independent | Kailash | 3,842 | 0.61 | ||
| Independent | Bhanu Prakash | 3,620 | 0.57 | ||
| Majority | 70,627 | 11.19 | +4.31 | ||
| Turnout | 631,471 | 44.02 | -13.64 | ||
| BJP hold | Swing | +13.94 | |||

