Template:LS2004-Jhunjhunu
From Wikipedia, the free encyclopedia
| General Election, 2004: Jhunjhunu | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Congress | Sis Ram Ola | 274,168 | 40.23 | -9.13 | |
| BJP | Santosh Ahlawat | 250,813 | 36.80 | -1.15 | |
| LNJSP | Ranveer Singh Gudha | 111,696 | 16.39 | ||
| Bahujan Samaj Party | Ayub Khan | 23,037 | 3.38 | ||
| CPI(M-L) Liberation | Mahendra Choudhary | 6,810 | 1.00 | +0.80 | |
| Independent | Mahada Ram Soni | 5,488 | 0.81 | ||
| Samajwadi Party | Rohitash | 3,863 | 0.57 | -0.32 | |
| ABHM | Vijay | 2,970 | 0.44 | -0.11 | |
| Independent | Basant Lal Saini | 2,660 | 0.39 | ||
| Majority | 23,355 | 3.43 | -7.98 | ||
| Turnout | 681,505 | 49.80 | -7.20 | ||
| Congress hold | Swing | -9.13 | |||

