Template:LS2004-Jammu
From Wikipedia, the free encyclopedia
| General Election, 2004: Jammu | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Congress | Madan Lal Sharma | 319,994 | 38.94 | ||
| BJP | Dr. Nirmal Singh | 302,426 | 36.81 | ||
| JKN | Surjit Singh Slathia | 120,397 | 14.65 | ||
| Bahujan Samaj Party | Tirath Kumar | 29,498 | 3.59 | ||
| JKNPP | S. Kuldeep Singh | 9,195 | 1.12 | ||
| Samajwadi Party | Pankaj Kohli | 4,661 | 0.57 | ||
| Independent | Shahzad Khan | 3,803 | 0.46 | ||
| Independent | Ramesh Chander Sharma | 3,315 | 0.40 | ||
| Independent | Sharaz Ahmad | 2,956 | 0.36 | ||
| Independent | Yudhvir Singh | 2,300 | 0.28 | ||
| Independent | Balbir Singh | 2,060 | 0.25 | ||
| Independent | Om Parkash | 1,902 | 0.23 | ||
| FBL | Rajan Padri | 1,746 | 0.21 | ||
| Independent | Charanjit Singh Bali | 1,707 | 0.21 | ||
| Independent | Satish Poonchi | 1,656 | 0.20 | ||
| Secular Party of India | Subash Chander Langer | 1,650 | 0.20 | ||
| Samata Party | Sudesh Puri | 1,620 | 0.20 | ||
| JD(S) | Qari Zahir Abbas Bhatti | 1,616 | 0.20 | ||
| Independent | Mushtaq Ahmed | 1,491 | 0.18 | ||
| LNJSP | Sanjeev Kumar Manmotra | 1,485 | 0.18 | ||
| Independent | Subash Sharma | 1,298 | 0.16 | ||
| Independent | Ch. Mohd. Iqbal | 1,193 | 0.15 | ||
| Independent | Gurdeep Singh Bijral | 1,093 | 0.13 | ||
| Independent | Jasbir Singh | 1,010 | 0.12 | ||
| Independent | Lochan Singh | 871 | 0.11 | ||
| Independent | Shukeel Kumar Gupta | 781 | 0.10 | ||
| Majority | 17,568 | ||||
| Turnout | 821,670 | 44.49 | |||
| Congress gain from BJP | Swing | ||||

