Template:LS2004-Jaipur
From Wikipedia, the free encyclopedia
| General Election, 2004: Jaipur | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| BJP | Girdhari Lal Bhargava | 480,730 | 54.56 | -1.94 | |
| Congress | Pratap Singh Khachariawas | 373,544 | 42.4 | +3.04 | |
| Independent | Vijay Rathi | 8,885 | 1.01 | ||
| Bahujan Samaj Party | O P Barwadia | 7,310 | 0.83 | ||
| Independent | Monu Kuruvila | 3,414 | 0.39 | ||
| Independent | Bhag Chand Jain | 1,491 | 0.17 | ||
| RLD | Mahendra Pratap Singh | 1,371 | 0.16 | ||
| Samajwadi Party | Indrajeet Singh | 1,251 | 0.14 | -0.12 | |
| Independent | Avinash Rai | 877 | 0.10 | ||
| Independent | Prabhu Devi Soyal | 807 | 0.09 | ||
| Independent | Iftkhar | 732 | 0.08 | ||
| Samata Party | Om Prakash Kedawat | 663 | 0.07 | ||
| Majority | 107,186 | 12.16 | -5.38 | ||
| Turnout | 881,075 | 46.45 | +0.34 | ||
| BJP hold | Swing | -1.94 | |||

