Template:LS2004-Baramulla
From Wikipedia, the free encyclopedia
| General Election, 2004: Baramulla | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| JKN | Abdul Rashid Shaheen | 127,653 | 38.13 | ||
| J&K People's Democratic Party | Nizam-uddin Bhat | 117,758 | 35.18 | ||
| Congress | Ghulam Rasool Kar | 62,316 | 18.61 | ||
| Independent | Mir Khursheed Abbasi | 10,569 | 3.16 | ||
| BJP | Mohmad Akbar | 9,003 | 2.69 | ||
| JKNPP | Syed Mohd Rafiq Shah | 7,471 | 2.23 | ||
| Majority | 9,895 | ||||
| Turnout | 334,770 | 35.65 | |||
| JKN hold | Swing | ||||

